Terrence Simon
| Place in Overall 3 Hour: 34 | Place in Solo Male 3hr: 30 | Total Laps: 4 | Last Lap Finished At: 16:08:47 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 3125 | Terrence Simon | 25:53 | 25:53 | 
| 2 | 3125 | Terrence Simon | 56:10 | 1:22:03 | 
| 3 | 3125 | Terrence Simon | 54:53 | 2:16:56 | 
| 4 | 3125 | Terrence Simon | 51:51 | 3:08:47 | 
 
  