The Grinch Who Stole Bacon
| Place in 3 Hr Junior Pairs: 6 | Place in Junior Pairs 3Hr: 6 | Total Laps: 15 | Last Lap Finished At: 16:11:35 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 9021 | Sebastian Friend | 0:33 | 0:33 | 
| 2 | 9021 | Sebastian Friend | 12:36 | 13:09 | 
| 3 | 9022 | Julian Baudry | 12:57 | 26:06 | 
| 4 | 9021 | Sebastian Friend | 13:14 | 39:20 | 
| 5 | 9022 | Julian Baudry | 13:28 | 52:48 | 
| 6 | 9021 | Sebastian Friend | 13:45 | 1:06:33 | 
| 7 | 9022 | Julian Baudry | 13:07 | 1:19:40 | 
| 8 | 9021 | Sebastian Friend | 13:43 | 1:33:23 | 
| 9 | 9022 | Julian Baudry | 13:49 | 1:47:12 | 
| 10 | 9021 | Sebastian Friend | 14:09 | 2:01:21 | 
| 11 | 9022 | Julian Baudry | 14:18 | 2:15:39 | 
| 12 | 9021 | Sebastian Friend | 14:28 | 2:30:07 | 
| 13 | 9022 | Julian Baudry | 14:10 | 2:44:17 | 
| 14 | 9021 | Sebastian Friend | 14:28 | 2:58:45 | 
| 15 | 9022 | Julian Baudry | 12:50 | 3:11:35 | 
 
  