Two old boys
| Place in Overall 6 Hour: 51 | Place in Pairs Male 6hr: 12 | Total Laps: 9 | Last Lap Finished At: 15:28:29 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 6422 | Darren Forrester | 22:47 | 22:47 | 
| 2 | 6423 | Ken Shannon | 39:05 | 1:01:52 | 
| 3 | 6422 | Darren Forrester | 32:32 | 1:34:24 | 
| 4 | 6423 | Ken Shannon | 42:37 | 2:17:01 | 
| 5 | 6422 | Darren Forrester | 31:04 | 2:48:05 | 
| 6 | 6423 | Ken Shannon | 44:32 | 3:32:37 | 
| 7 | 6422 | Darren Forrester | 33:04 | 4:05:41 | 
| 8 | 6423 | Ken Shannon | 48:56 | 4:54:37 | 
| 9 | 6422 | Darren Forrester | 33:52 | 5:28:29 | 
 
  