VARCER
| Place in 3 Hr Junior Pairs: 9 | Place in Junior Pairs 3hr: 9 | Total Laps: 12 | Last Lap Finished At: 16:01:13 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 3215 | George Walker | 0:31 | 0:31 | 
| 2 | 3215 | George Walker | 14:40 | 15:11 | 
| 3 | 3214 | Ashton Vati | 15:38 | 30:49 | 
| 4 | 3215 | George Walker | 15:50 | 46:39 | 
| 5 | 3214 | Ashton Vati | 16:47 | 1:03:26 | 
| 6 | 3215 | George Walker | 16:11 | 1:19:37 | 
| 7 | 3214 | Ashton Vati | 16:32 | 1:36:09 | 
| 8 | 3215 | George Walker | 16:58 | 1:53:07 | 
| 9 | 3214 | Ashton Vati | 17:16 | 2:10:23 | 
| 10 | 3215 | George Walker | 17:10 | 2:27:33 | 
| 11 | 3214 | Ashton Vati | 17:19 | 2:44:52 | 
| 12 | 3215 | George Walker | 16:21 | 3:01:13 | 
 
  