unbalanced
| Place in Overall 6 Hour: 40 | Place in Triples: 12 | Total Laps: 11 | Last Lap Finished At: 15:48:59 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 9007 | Greg Bye | 25:09 | 25:09 | 
| 2 | 9006 | Anna Brunton | 27:40 | 52:49 | 
| 3 | 9005 | Danial Brunton | 32:46 | 1:25:35 | 
| 4 | 9007 | Greg Bye | 34:06 | 1:59:41 | 
| 5 | 9006 | Anna Brunton | 27:59 | 2:27:40 | 
| 6 | 9005 | Danial Brunton | 32:15 | 2:59:55 | 
| 7 | 9007 | Greg Bye | 37:15 | 3:37:10 | 
| 8 | 9006 | Anna Brunton | 28:15 | 4:05:25 | 
| 9 | 9005 | Danial Brunton | 34:59 | 4:40:24 | 
| 10 | 9007 | Greg Bye | 39:40 | 5:20:04 | 
| 11 | 9006 | Anna Brunton | 28:55 | 5:48:59 | 
 
  