Race header mn
Home > Australian XCM Championships 2012 > Master Male (full marathon) Results last updated: 17/08/2012

Master Male (full marathon): 26 Riders

Pos Name Lap 1 Lap 2 Lap 3 Total Time Gap Category
1 Jason McAvoy 2:20:50 2:25:15 4:46:05 0:00 Master Male (full marathon)
2 Ollie Klein 2:20:15 2:30:48 4:51:03 4:58 Master Male (full marathon)
3 Richard Peil 2:22:15 2:35:35 4:57:50 11:45 Master Male (full marathon)
4 Gary Harwood 2:21:07 2:40:11 5:01:18 15:13 Master Male (full marathon)
5 Mike Israel 2:23:01 2:40:10 5:03:11 17:06 Master Male (full marathon)
6 Matthew Rizzuto 2:29:48 2:38:35 5:08:23 22:18 Master Male (full marathon)
7 Wayne Dickinson 2:32:19 2:41:49 5:14:08 28:03 Master Male (full marathon)
8 Evan James 2:23:57 2:50:13 5:14:10 28:05 Master Male (full marathon)
9 Matt Dening 2:34:01 2:40:19 5:14:20 28:15 Master Male (full marathon)
10 Ashley Carruthers 2:25:55 2:53:42 5:19:37 33:32 Master Male (full marathon)
11 Stephen Alegria 2:32:36 2:52:25 5:25:01 38:56 Master Male (full marathon)
12 Arran Pearson 2:40:13 2:49:40 5:29:53 43:48 Master Male (full marathon)
13 Russell Reid 2:35:28 3:05:25 5:40:53 54:48 Master Male (full marathon)
14 Andre Zerger 2:40:11 3:03:56 5:44:07 58:02 Master Male (full marathon)
15 Danny Calder 2:41:37 3:03:27 5:45:04 58:59 Master Male (full marathon)
DNF Graeme Allbon 2:19:30 Master Male (full marathon)
DNF Brian John 2:20:38 Master Male (full marathon)
DNF Duncan Miller 2:43:18 Master Male (full marathon)
DNF Clayton Locke 2:49:45 Master Male (full marathon)
DNF Jason Kaul 2:51:05 Master Male (full marathon)
DNF Russell Napier 2:59:04 Master Male (full marathon)
DNF Geoff Greaves 3:07:22 Master Male (full marathon)
DNF Grant Johnston Master Male (full marathon)
DNF Ray Giddins Master Male (full marathon)
DNF Justin Lenehan Master Male (full marathon)
DNS Chris Thompson Master Male (full marathon)