Race header mn
Home > Australian XCM Championships 2012 > Open Male (full marathon) Results last updated: 17/08/2012

Open Male (full marathon): 35 Riders

Pos Name Lap 1 Lap 2 Lap 3 Total Time Gap Category
1 Andrew Blair 2:00:43 2:05:19 4:06:02 0:00 Open Male (full marathon)
2 Trenton Day 2:01:06 2:05:51 4:06:57 0:55 Open Male (full marathon)
3 Peter Hatton 2:01:34 2:06:22 4:07:56 1:54 Open Male (full marathon)
4 Jason English 2:06:14 2:04:31 4:10:45 4:43 Open Male (full marathon)
5 Adrian Jackson 2:01:09 2:09:53 4:11:02 5:00 Open Male (full marathon)
6 Sam Chancellor 2:04:17 2:07:13 4:11:30 5:28 Open Male (full marathon)
7 Shaun Lewis 2:05:33 2:10:51 4:16:24 10:22 Open Male (full marathon)
8 Michael Crosbie 2:03:11 2:14:35 4:17:46 11:44 Open Male (full marathon)
9 Brendan Johnston 2:04:19 2:14:26 4:18:45 12:43 Open Male (full marathon)
10 Paul Redenbach 2:05:32 2:13:28 4:19:00 12:58 Open Male (full marathon)
11 Edward McDonald 2:07:35 2:11:26 4:19:01 12:59 Open Male (full marathon)
12 James Downing 2:08:05 2:13:15 4:21:20 15:18 Open Male (full marathon)
13 Graeme Arnott 2:07:54 2:17:04 4:24:58 18:56 Open Male (full marathon)
14 Andrew Mock 2:10:08 2:18:31 4:28:39 22:37 Open Male (full marathon)
15 Mike Blewitt 2:11:44 2:19:22 4:31:06 25:04 Open Male (full marathon)
16 Mark Tupalski 2:05:46 2:27:30 4:33:16 27:14 Open Male (full marathon)
17 Rohin Adams 2:11:47 2:21:30 4:33:17 27:15 Open Male (full marathon)
18 Jason Chalker 2:09:57 2:30:01 4:39:58 33:56 Open Male (full marathon)
19 Nelson Tilley 2:16:51 2:30:08 4:46:59 40:57 Open Male (full marathon)
20 Blake Polverino 2:17:27 2:29:42 4:47:09 41:07 Open Male (full marathon)
21 Richard Knowles 2:24:39 2:31:02 4:55:41 49:39 Open Male (full marathon)
22 Cameron Ivory 2:06:46 2:56:21 5:03:07 57:05 Open Male (full marathon)
23 Phillip Banks 2:31:30 2:52:06 5:23:36 1:17:34 Open Male (full marathon)
24 Robert Williams 2:52:48 3:07:29 6:00:17 1:54:15 Open Male (full marathon)
DNF Dylan Cooper 2:00:40 Open Male (full marathon)
DNF Peter Malcolm 2:17:33 Open Male (full marathon)
DNF Andrew Lloyd 2:26:40 Open Male (full marathon)
DNF Chris Hellman 2:33:33 Open Male (full marathon)
DNF Andy Logan 2:41:15 Open Male (full marathon)
DNF Mathieu LaguĀ 3:00:38 Open Male (full marathon)
DNF Oliver Dharma-Ratne Open Male (full marathon)
DNS Nick Both Open Male (full marathon)
DNS Mitchell Codner Open Male (full marathon)
DNS William Bowron Open Male (full marathon)
DNS Tate Dogan Open Male (full marathon)