Race header mn
Home > Australian XCM Championships 2012 > Overall Male Full Marathon Results last updated: 17/08/2012

Overall Male Full Marathon: 94 Riders

Pos Name Lap 1 Lap 2 Lap 3 Total Time Gap Category
1 Andrew Blair 2:00:43 2:05:19 4:06:02 0:00 Open Male (full marathon)
2 Trenton Day 2:01:06 2:05:51 4:06:57 0:55 Open Male (full marathon)
3 Peter Hatton 2:01:34 2:06:22 4:07:56 1:54 Open Male (full marathon)
4 Jason English 2:06:14 2:04:31 4:10:45 4:43 Open Male (full marathon)
5 Adrian Jackson 2:01:09 2:09:53 4:11:02 5:00 Open Male (full marathon)
6 Sam Chancellor 2:04:17 2:07:13 4:11:30 5:28 Open Male (full marathon)
7 Shaun Lewis 2:05:33 2:10:51 4:16:24 10:22 Open Male (full marathon)
8 Michael Crosbie 2:03:11 2:14:35 4:17:46 11:44 Open Male (full marathon)
9 Brendan Johnston 2:04:19 2:14:26 4:18:45 12:43 Open Male (full marathon)
10 Paul Redenbach 2:05:32 2:13:28 4:19:00 12:58 Open Male (full marathon)
11 Edward McDonald 2:07:35 2:11:26 4:19:01 12:59 Open Male (full marathon)
12 James Downing 2:08:05 2:13:15 4:21:20 15:18 Open Male (full marathon)
13 Andrew Hall 2:08:08 2:13:38 4:21:46 15:44 Veteran Male (full marathon)
14 Graeme Arnott 2:07:54 2:17:04 4:24:58 18:56 Open Male (full marathon)
15 Andrew Mock 2:10:08 2:18:31 4:28:39 22:37 Open Male (full marathon)
16 Mike Blewitt 2:11:44 2:19:22 4:31:06 25:04 Open Male (full marathon)
17 Mark Tupalski 2:05:46 2:27:30 4:33:16 27:14 Open Male (full marathon)
18 Rohin Adams 2:11:47 2:21:30 4:33:17 27:15 Open Male (full marathon)
19 Garry James 2:16:28 2:21:39 4:38:07 32:05 Super Master Male (full marathon)
20 Jason Chalker 2:09:57 2:30:01 4:39:58 33:56 Open Male (full marathon)
21 Brett Bellchambers 2:15:45 2:25:58 4:41:43 35:41 Veteran Male (full marathon)
22 John Henderson 2:16:24 2:25:23 4:41:47 35:45 Super Master Male (full marathon)
23 Jason McAvoy 2:20:50 2:25:15 4:46:05 40:03 Master Male (full marathon)
24 Nelson Tilley 2:16:51 2:30:08 4:46:59 40:57 Open Male (full marathon)
25 Blake Polverino 2:17:27 2:29:42 4:47:09 41:07 Open Male (full marathon)
26 Ashley Hayat 2:25:27 2:25:34 4:51:01 44:59 Veteran Male (full marathon)
27 Ollie Klein 2:20:15 2:30:48 4:51:03 45:01 Master Male (full marathon)
28 Timothy Kerle 2:22:40 2:32:00 4:54:40 48:38 Veteran Male (full marathon)
29 Richard Knowles 2:24:39 2:31:02 4:55:41 49:39 Open Male (full marathon)
30 Richard Peil 2:22:15 2:35:35 4:57:50 51:48 Master Male (full marathon)
31 Brooke Nelson 2:24:38 2:36:24 5:01:02 55:00 Veteran Male (full marathon)
32 Gary Harwood 2:21:07 2:40:11 5:01:18 55:16 Master Male (full marathon)
33 Tim McGrath 2:25:10 2:37:03 5:02:13 56:11 Super Master Male (full marathon)
34 Cameron Ivory 2:06:46 2:56:21 5:03:07 57:05 Open Male (full marathon)
35 Mike Israel 2:23:01 2:40:10 5:03:11 57:09 Master Male (full marathon)
36 Adrian Scott 2:24:00 2:40:48 5:04:48 58:46 Veteran Male (full marathon)
37 Jamie Ingram 2:25:46 2:40:02 5:05:48 59:46 Veteran Male (full marathon)
38 Matthew Rizzuto 2:29:48 2:38:35 5:08:23 1:02:21 Master Male (full marathon)
39 Les Heap 2:24:20 2:47:08 5:11:28 1:05:26 Super Master Male (full marathon)
40 Wayne Dickinson 2:32:19 2:41:49 5:14:08 1:08:06 Master Male (full marathon)
41 Evan James 2:23:57 2:50:13 5:14:10 1:08:08 Master Male (full marathon)
42 Matt Dening 2:34:01 2:40:19 5:14:20 1:08:18 Master Male (full marathon)
43 Ashley Carruthers 2:25:55 2:53:42 5:19:37 1:13:35 Master Male (full marathon)
44 Robert Watson 2:34:03 2:46:53 5:20:56 1:14:54 Super Master Male (full marathon)
45 Robert Bleeker 2:31:30 2:51:27 5:22:57 1:16:55 Super Master Male (full marathon)
46 Phillip Banks 2:31:30 2:52:06 5:23:36 1:17:34 Open Male (full marathon)
47 Paul Bruce 2:38:50 2:45:33 5:24:23 1:18:21 Super Master Male (full marathon)
48 Stephen Alegria 2:32:36 2:52:25 5:25:01 1:18:59 Master Male (full marathon)
49 Arran Pearson 2:40:13 2:49:40 5:29:53 1:23:51 Master Male (full marathon)
50 Russell Reid 2:35:28 3:05:25 5:40:53 1:34:51 Master Male (full marathon)
51 Andre Zerger 2:40:11 3:03:56 5:44:07 1:38:05 Master Male (full marathon)
52 Danny Calder 2:41:37 3:03:27 5:45:04 1:39:02 Master Male (full marathon)
53 Kerry Ryan 2:43:13 3:05:07 5:48:20 1:42:18 Ultra Master Male (full Marathon)
54 John Harvey 2:47:39 3:02:20 5:49:59 1:43:57 Super Master Male (full marathon)
55 Neil Dall 2:42:48 3:11:46 5:54:34 1:48:32 Super Master Male (full marathon)
56 Robert Williams 2:52:48 3:07:29 6:00:17 1:54:15 Open Male (full marathon)
DNF Dylan Cooper 2:00:40 Open Male (full marathon)
DNF James Burns 2:13:52 Veteran Male (full marathon)
DNF Michael Kafka 2:14:59 Veteran Male (full marathon)
DNF Peter Malcolm 2:17:33 Open Male (full marathon)
DNF Graeme Allbon 2:19:30 Master Male (full marathon)
DNF Brian John 2:20:38 Master Male (full marathon)
DNF Scott Emmerson 2:24:05 Veteran Male (full marathon)
DNF Andrew Lloyd 2:26:40 Open Male (full marathon)
DNF Liam O'Dea 2:26:51 Veteran Male (full marathon)
DNF Chris Waring 2:27:51 Super Master Male (full marathon)
DNF Andrew Low 2:28:06 Veteran Male (full marathon)
DNF Chris Hellman 2:33:33 Open Male (full marathon)
DNF Peter Selkrig 2:36:46 Super Master Male (full marathon)
DNF Andy Logan 2:41:15 Open Male (full marathon)
DNF Duncan Miller 2:43:18 Master Male (full marathon)
DNF Ian Preston 2:46:30 Super Master Male (full marathon)
DNF Gary Poole 2:48:51 Ultra Master Male (full Marathon)
DNF Clayton Locke 2:49:45 Master Male (full marathon)
DNF Jason Kaul 2:51:05 Master Male (full marathon)
DNF Nathan Carroll 2:54:08 Super Master Male (full marathon)
DNF Russell Napier 2:59:04 Master Male (full marathon)
DNF Mathieu LaguĀ 3:00:38 Open Male (full marathon)
DNF Marko Sibila 3:05:24 Super Master Male (full marathon)
DNF Simon Passlow 3:05:41 Sport Male (full marathon)
DNF Geoff Greaves 3:07:22 Master Male (full marathon)
DNF Christopher Copeland 3:08:12 Super Master Male (full marathon)
DNF Craig Peacock Super Master Male (full marathon)
DNF Grant Johnston Master Male (full marathon)
DNF Gareth Bowen Sport Male (full marathon)
DNF Ray Giddins Master Male (full marathon)
DNF Justin Lenehan Master Male (full marathon)
DNF Oliver Dharma-Ratne Open Male (full marathon)
DNF Malcolm Rimes Super Master Male (full marathon)
DNS Nick Both Open Male (full marathon)
DNS Mitchell Codner Open Male (full marathon)
DNS William Bowron Open Male (full marathon)
DNS Tate Dogan Open Male (full marathon)
DNS Chris Thompson Master Male (full marathon)