Headerimage
Home > Magellan Bendigo Cycles 6Hr 2013 > Overall 6Hr Results last updated: 08/09/2013

Overall 6Hr: 78 Teams

Pos Name Laps Total Time
1 I`m with stupid 14 6:19:25
2 Rustas PARTY TIME 14 6:21:19
3 The Superflys 14 6:31:04
4 Torq Nutrition 13 6:09:24
5 Lucas Sproson 13 6:11:04
6 Shane Roberts 13 6:18:40
7 Chris Palmer 13 6:20:25
8 Bicycle Superstore JDT 13 6:26:00
9 Peter Casey 13 6:26:21
10 Jason Archer 13 6:30:07
11 Target Trek MTB Racing 12 6:00:08
12 Edward Teach Guild 12 6:02:23
13 Tim Corbett 12 6:05:53
14 Braunsteins-Choma 12 6:08:20
15 Dash n Done 12 6:10:20
16 S&S 12 6:14:06
17 Chamois Funk 12 6:15:12
18 Bendigo Cycles 2 12 6:16:02
19 Bendigo Cycles 1 12 6:16:52
20 6 Hr Power 12 6:20:14
21 BRET MURRAY 12 6:21:16
22 Geoff Kelly 12 6:24:50
23 Three amigos 12 6:26:51
24 Tom Ovens 12 6:28:02
25 Pink Ladies 12 6:28:40
26 3 of the best 12 6:30:12
27 Sunday Morning Crew 11 6:04:27
28 Rod Stormonth 11 6:05:12
29 MTBBGO Volunteers 11 6:06:37
30 Earth Wind and Water 11 6:11:46
31 TIM STORER 11 6:12:30
32 Craig Peacock 11 6:14:05
33 Brendon Munge 11 6:16:28
34 Paul Beretta 11 6:18:01
35 SIX HOURS 'TILL BEER 11 6:22:01
36 THE DREAM TEAM 11 6:25:36
37 Gavin Piergrosse 11 6:25:42
38 Making it nice 10 5:30:20
39 Mathew Dixon 10 5:55:25
40 Adam Kelly 10 6:01:10
41 Echuca MMA Fight Club 10 6:03:55
42 Parsons Gringos 10 6:06:00
43 Sicos 10 6:15:06
44 Lower Brucknell Off-Road Society 10 6:22:28
45 NJR 10 6:24:42
46 Tom Ovens 9 4:43:22
47 Domenic Orso 9 5:00:29
48 Nick Cooke 9 5:34:13
49 Barry Floyd 9 5:37:33
50 Sponsored by Mummy 9 5:48:36
51 Shane Wilson 9 5:51:13
52 Michael Anderson 9 5:57:01
53 Ross Burrage 9 6:00:17
54 Sneezy & Grumpy 9 6:02:13
55 Prue & Trude (liv/giant) 9 6:07:34
56 On Your Bike 9 6:09:16
57 Bryce Young 8 4:15:12
58 Tom Floyd 8 4:52:38
59 Turner and The Castles racing. 8 5:57:09
60 Jeff Walker 8 5:57:18
61 Ventou 8 5:58:54
62 Ashleigh Cox 8 6:33:01
63 Caleb Royes 7 4:49:48
64 Justine Leahy 7 4:51:55
65 Graeme Kennedy 7 6:02:07
66 Thierry Ellena 6 3:57:11
67 Paul Hamilton 6 4:08:27
68 Ian Beattie 6 5:54:38
69 Andrew Lawson 5 3:20:05
70 martin savage 5 3:39:47
71 Geoff Goodyear 5 6:04:19
72 Scott Blade 4 2:06:18
73 Chris Wessels 4 2:50:41
74 Corinna Brown 4 3:49:24
75 B Bears 4 3:53:40
76 David Ruggero 4 5:56:58
77 Mitchell Luke 2 1:19:31
78 Dallas Goodyear 2 2:22:01