Cbr100 header
Home > CBR100 Challenge > 100km Individual Male Results last updated: 07/03/2016

100km Individual Male

Pos Plate Name CP1 CP2 CP3 CP4 Finish Gap
1 1080 Dave Graham 1:55:56 5:27:00 7:35:42 9:22:00 11:00:18 0:00
2 1097 Andrew Donaldson 1:55:57 5:27:07 7:42:55 9:29:40 11:11:07 10:49
3 1095 Ben Grimshaw 1:55:55 5:29:53 8:29:37 10:46:38 12:39:53 1:39:35
4 1023 Steven Best 2:16:13 7:03:12 9:59:00 12:18:57 14:49:22 3:49:04
5 1078 Oliver Palmer 2:17:10 6:54:15 10:35:00 13:12:25 15:47:03 4:46:45
6 1046 Michael McGrath 2:16:13 7:37:45 10:56:00 13:27:44 16:03:54 5:03:36
7 1027 Steve Domonkos 2:26:25 8:08:02 11:39:00 14:19:03 17:01:46 6:01:28
8 1089 Ben Hannan 2:16:45 7:59:17 11:22:26 14:17:22 17:24:07 6:23:49
9 1022 Christopher Cornock 2:16:50 7:59:18 11:24:16 14:17:27 17:24:08 6:23:50
10 1081 Brett Hillam 2:16:56 7:58:59 11:21:50 14:17:01 17:24:09 6:23:51
11 1083 Simon Butterworth 2:17:40 7:59:20 11:24:16 14:33:12 17:40:43 6:40:25
12 1055 Justin Poyser 2:28:04 8:17:25 11:36:00 14:42:25 17:42:11 6:41:53
13 1072 Sam Bignell 2:16:14 9:18:55 12:13:28 15:49:16 17:57:29 6:57:11
14 1024 Alan Fitzpatrick 2:27:54 8:11:43 11:32:00 14:47:53 18:19:28 7:19:10
15 1017 Nicolas Miranda 2:27:53 9:18:53 12:42:30 15:36:55 18:23:43 7:23:25
16 1016 Angus Capel 2:27:46 9:18:52 12:43:28 15:36:57 18:23:43 7:23:25
17 1048 John Walsh 2:30:26 8:56:51 12:43:34 15:49:19 18:59:55 7:59:37
18 1008 Nick Mesec 2:30:24 8:56:49 12:43:36 15:49:14 18:59:55 7:59:37
19 1107 Jan Zonneveld 2:08:19 8:07:59 12:27:53 15:49:28 19:30:01 8:29:43
20 1010 Jaytee Agapito 2:31:51 8:50:21 12:31:57 15:49:35 19:30:05 8:29:47
21 1028 John Flannery 2:27:22 9:18:49 12:57:57 16:24:19 19:41:21 8:41:03
22 1084 Stewart Thrift 2:15:27 8:48:37 12:57:54 16:24:08 19:41:21 8:41:03
23 1068 Shaun Flannery 2:27:23 9:18:46 12:57:56 16:24:15 19:41:21 8:41:03
24 1069 Stephen Peel 2:15:26 8:48:42 12:57:54 16:24:10 19:41:21 8:41:03
25 1098 Robert Bogdanoski 2:17:43 7:53:04 12:11:04 16:19:38 19:52:18 8:52:00
26 1056 James Tulk 3:06:54 10:10:37 14:01:07 16:58:00 20:39:39 9:39:21
27 1034 Jason Tran 2:47:12 9:57:08 14:35:34 18:46:24 22:07:37 11:07:19
28 1035 Matthew Webb 2:47:14 9:57:07 14:35:39 18:46:42 22:07:37 11:07:19
29 1058 Mick Crossman 3:38:49 10:42:28 15:30:02 19:20:18 22:14:27 11:14:09
30 1026 John Evans 3:22:02 11:17:53 15:51:55 19:07:34 22:19:44 11:19:26
31 1101 John Wilson 3:51:32 12:33:20 16:36:26 19:33:20 22:28:28 11:28:10
32 1087 Rod Wilkins 4:11:41 11:34:34 16:02:47 19:25:21 22:57:58 11:57:40
33 1062 Yaroslav Jurkiw 2:49:35 10:11:20 14:30:52 18:55:02 23:04:10 12:03:52
34 1106 Kim Aldred 2:30:47 10:54:13 16:23:10 20:49:23 24:53:42 13:53:24
35 1067 Seth Mander 2:30:46 10:53:11 16:21:47 20:49:40 24:53:42 13:53:24
36 1093 Marcus Fillinger 3:07:24 12:34:40 18:26:47 22:36:59 26:36:02 15:35:44
37 1042 Chris Corcoran 4:11:39 12:43:28 17:49:02 22:56:13 27:26:05 16:25:47
38 1050 Liam O'Brien 4:02:43 13:07:12 18:47:11 23:16:53 27:41:25 16:41:07
DNF 1071 Martin McGlashan 4:11:48 14:47:36 20:27:55
DNF 1011 Andy Churchman 1:51:12 5:42:00
DNF 1088 Trent Blinco 2:09:29 7:34:55
DNF 1001 Shane McGrath 2:22:20 7:44:59
DNF 1104 Ross Waddington 2:55:39 10:54:11
DNF 1051 Nicholas Ellis 4:02:46 13:09:51
DNF 1063 Etienne Littlefair 2:06:48
DNF 1054 David Sundvall 2:10:57
DNF 1000 Lars Olberg 2:21:39
DNF 1064 Mike Brennan 2:22:07
DNF 1005 Tristan McKelvey 2:23:55
DNF 1082 Benny Tulk 2:35:58
DNF 1073 Chris Tulk 2:51:02
DNF 1012 Ian Raymond 3:03:50
DNF 1086 Cornelis Wolzak 3:21:29
DNF 1070 Andrew Brown 3:23:12
DNF 1094 Colin McDonald 3:24:07
DNF 1053 Jaime Lapus 3:24:33
DNF 1092 Damien Penny 3:30:07
DNF 1002 Sui Jackson 3:37:36
DNF 1091 David Port 3:38:26