Cbr100 header
Home > CBR100 Challenge > 25km Individual Female Results last updated: 07/03/2016

25km Individual Female

Pos Plate Name CP1 Finish Gap
1 2418 Lisa Charles 1:30:59 2:38:48 0:00
2 2349 Sophy Sirr 1:29:23 2:40:37 1:49
3 2385 Belinda Allison 1:35:16 2:41:56 3:08
4 2100 Anne Maree Solomon 1:35:48 2:42:57 4:09
5 2425 Tammy Farrell 1:35:51 2:47:04 8:16
6 2432 Eve Pullar 1:33:52 2:49:59 11:11
7 2129 Marnie Shaw 1:43:56 2:57:20 18:32
8 2202 Jane Atchison 1:41:31 2:59:03 20:15
9 2236 Richelle Turner 1:42:06 3:01:18 22:30
10 2319 Michelle Pearson 1:40:04 3:03:19 24:31
11 2330 Jenny Segrave 1:40:31 3:06:13 27:25
12 2230 Hannah Morriss 1:51:31 3:07:03 28:15
13 2424 Donna Hyland 1:50:14 3:08:41 29:53
14 2238 Kerrie Tanner 1:49:16 3:09:10 30:22
15 2200 Sam Wright 1:49:14 3:09:10 30:22
16 2157 Dominique Potvin 1:41:15 3:10:24 31:36
17 2165 Shea-Cara Hammond 1:42:19 3:10:48 32:00
18 2210 Michelle White 1:49:53 3:15:57 37:09
19 2403 Lisa Harvey-Smith 1:53:16 3:16:43 37:55
20 2389 Lisa Oyston 1:56:20 3:25:36 46:48
21 2378 Sarah Botha 1:57:46 3:27:34 48:46
22 2079 Kirsten Gillespie 1:57:08 3:27:36 48:48
23 2421 Tara Taubenschlag 1:57:07 3:30:05 51:17
24 2347 Anna Johnston 1:55:20 3:30:21 51:33
25 2415 Alitia Dougall 2:03:05 3:34:58 56:10
26 2062 Sarah Lawson 1:59:58 3:34:58 56:10
27 2343 Jayne Diehm 1:55:32 3:35:06 56:18
28 2034 Shirley Fegan 1:55:38 3:35:06 56:18
29 2158 Amanda Bulman 1:57:46 3:38:30 59:42
30 2371 Astrid Kothe 2:10:30 3:41:23 1:02:35
31 2025 Adeline Gibson 2:07:26 3:47:35 1:08:47
32 2317 Jennifer Lawrence 2:08:31 3:50:04 1:11:16
33 2257 Andrea Ewers 2:09:31 3:55:37 1:16:49
34 2192 Erica Stocker 2:01:51 3:55:38 1:16:50
35 2166 Anja Sauer 2:14:03 3:58:05 1:19:17
36 2225 Victoria Jackson 2:05:11 3:58:25 1:19:37
37 2214 Christine Spicer 2:10:54 3:59:03 1:20:15
38 2401 Dianah Brown 2:02:56 3:59:05 1:20:17
39 2400 Danielle Kuhn 2:02:57 3:59:05 1:20:17
40 2253 Arnaka Laffan 2:02:16 3:59:51 1:21:03
41 2078 Robyn Cooper 2:14:37 3:59:52 1:21:04
42 2203 Corinne Wallis 2:13:44 4:03:18 1:24:30
43 2002 Alison McLeod 2:11:53 4:05:04 1:26:16
44 2051 Lil Broomby 2:10:28 4:05:19 1:26:31
45 2342 Megan Huisman 2:20:22 4:06:00 1:27:12
46 2226 Nerida Dyne 2:20:26 4:06:00 1:27:12
47 2207 Tanya Green 2:08:01 4:06:10 1:27:22
48 2175 Amy Eager 2:13:07 4:06:22 1:27:34
49 2185 Elisabeth Tacko 2:13:54 4:06:34 1:27:46
50 2373 Kristie Cotton 2:06:52 4:07:46 1:28:58
51 2153 Nicole Bruce 2:12:28 4:10:30 1:31:42
52 2069 Breanna Takanen 2:26:22 4:11:29 1:32:41
53 2027 Anna Swain 2:22:39 4:13:00 1:34:12
54 2382 Detta Unsworth 2:14:42 4:15:07 1:36:19
55 2076 Tamara Sullivan 2:26:33 4:15:21 1:36:33
56 2125 Beck Grant 2:30:07 4:16:19 1:37:31
57 2075 Abby Campbell 2:26:24 4:18:24 1:39:36
58 2049 Kirsty Wilkins 1:58:51 4:20:16 1:41:28
59 2265 Kim Gower 2:24:35 4:21:25 1:42:37
60 2216 Diana Booth 2:18:59 4:21:38 1:42:50
61 2201 Joanna Denley 2:18:58 4:21:41 1:42:53
62 2345 Jess Hardy 2:23:57 4:22:01 1:43:13
63 2346 Kristina Faigl 2:23:59 4:22:01 1:43:13
64 2370 Erica Allan 2:22:25 4:23:47 1:44:59
65 2242 Julie Sheather 2:27:37 4:24:47 1:45:59
66 2096 Sarah Debenham 2:21:32 4:25:27 1:46:39
67 2065 Stacey Bryce 2:29:22 4:25:51 1:47:03
68 2189 Molly Christou 2:29:36 4:29:52 1:51:04
69 2011 Claire Paterson 2:29:37 4:29:52 1:51:04
70 2047 Jodi Misiti 2:29:25 4:29:54 1:51:06
71 2137 Michelle Lang 2:27:59 4:29:57 1:51:09
72 2094 Kay Holmes 2:44:48 4:32:30 1:53:42
73 2074 Skye Campbell-Ward 2:31:07 4:33:07 1:54:19
74 2082 Cathy Zangl 2:30:16 4:33:08 1:54:20
75 2084 Kirsten Webber 2:30:46 4:33:36 1:54:48
76 2055 Karen Ashleigh 2:33:34 4:33:40 1:54:52
77 2263 Hilary Neville 2:24:09 4:35:37 1:56:49
78 2269 Sophie Bogard 2:24:11 4:35:37 1:56:49
79 2099 Katrina Hall 2:05:33 4:36:16 1:57:28
80 2313 Michelle Wigzell 2:27:00 4:38:36 1:59:48
81 2321 Amy Smith 2:41:05 4:39:46 2:00:58
82 2177 Philippa Merrick 2:57:34 4:42:52 2:04:04
83 2388 Carmela Pavlic Searle 2:39:57 4:44:23 2:05:35
84 2106 Max Feletti 2:37:20 4:44:29 2:05:41
85 2227 Alison Austen 2:30:31 4:45:46 2:06:58
86 2110 Jodie Cochrane 2:52:54 4:45:48 2:07:00
87 2260 Gwendolin King 2:36:27 4:46:59 2:08:11
88 2423 Carol Eglitis 2:56:55 4:47:35 2:08:47
89 2336 Merie Cotterill 2:56:57 4:47:36 2:08:48
90 2332 Tina Mills 2:33:53 4:47:50 2:09:02
91 2154 Leanne Hodge 2:32:49 4:47:52 2:09:04
92 2268 Anna Kaufmann 2:35:00 4:48:25 2:09:37
93 2044 Judy Murray 2:34:42 4:55:22 2:16:34
94 2046 Lorraine Erikson 2:33:15 4:55:25 2:16:37
95 2143 Cate Sirr 2:54:30 4:57:51 2:19:03
96 2350 Amanda Gordon 2:54:27 4:57:55 2:19:07
97 2276 Shona Prince 2:55:23 5:00:24 2:21:36
98 2120 Mariam Hafiz 2:48:09 5:02:04 2:23:16
99 2283 Jane Marmont 2:51:52 5:03:15 2:24:27
100 2206 Sharon Komidar 2:30:32 5:04:35 2:25:47
101 2352 Johanna O'Rourke 2:58:36 5:08:25 2:29:37
102 2333 Olivia Merrick 2:58:39 5:08:26 2:29:38
103 5046 Dianne Nagel 2:58:40 5:08:27 2:29:39
104 2056 Nadia Bouhafs 2:58:55 5:11:14 2:32:26
105 2015 Joanne Alexander 2:47:50 5:12:30 2:33:42
106 2045 Oriana Anastas 2:47:37 5:12:31 2:33:43
107 2112 Amanda Rogers 2:47:22 5:12:31 2:33:43
108 2187 Jane Van Tienen 2:57:57 5:13:01 2:34:13
109 2142 Emma Ellett 3:05:12 5:19:06 2:40:18
110 2148 Debra Harris 3:05:22 5:19:07 2:40:19
111 2211 Libby Matthews 3:06:06 5:19:20 2:40:32
112 2209 Emma Knezevic 3:06:09 5:19:20 2:40:32
113 2029 Rachel Davidson 2:31:54 5:20:47 2:41:59
114 2248 Alma Lacken 2:31:28 5:20:47 2:41:59
115 2301 Kim Humphrey 3:03:26 5:21:36 2:42:48
116 2258 Bec Muller 3:03:28 5:21:37 2:42:49
117 2039 Alison Schmidtchen 2:58:25 5:22:16 2:43:28
118 2144 Sarah Savell-boss 2:59:20 5:22:38 2:43:50
119 2433 Anna Smith 3:13:47 5:23:05 2:44:17
120 2244 Kate Kinsela 3:09:32 5:25:38 2:46:50
121 2394 Grace Novak 3:09:34 5:25:38 2:46:50
122 2107 Lauren McMillan 3:05:39 5:26:45 2:47:57
123 2136 Cait Amosa 3:05:42 5:26:46 2:47:58
124 2360 Elisabeth Barnett 3:06:27 5:28:51 2:50:03
125 2412 Emma Singe 3:10:40 5:30:27 2:51:39
126 2327 Allison Reid 3:09:03 5:33:10 2:54:22
127 2224 Michaela Whyte 3:14:10 5:34:18 2:55:30
128 2223 Christine Ashcroft 3:14:13 5:34:22 2:55:34
129 2173 Fiona Grimmer 3:07:30 5:34:54 2:56:06
130 2287 Ally Biziak 3:07:41 5:36:06 2:57:18
131 2124 Kristen Ellis 3:07:42 5:36:07 2:57:19
132 2174 Jessica Bekavac 3:07:28 5:37:04 2:58:16
133 2035 Catrin Charles-Edwards 3:07:48 5:41:24 3:02:36
134 2196 Alexis Mohay 3:07:50 5:41:24 3:02:36
135 2308 Sandra Michie 3:12:58 5:41:49 3:03:01
136 2309 Claire Lloyd-Jones 3:12:56 5:41:49 3:03:01
137 2271 Donna Allen 2:54:13 5:43:18 3:04:30
138 2273 Lily Iervasi 2:54:12 5:43:18 3:04:30
139 2391 Heather Donohoe 3:21:32 5:44:54 3:06:06
140 2410 Janet Drew 3:16:05 5:45:05 3:06:17
141 2408 Sandra Smith 3:16:05 5:45:05 3:06:17
142 2168 Shilo Preston-Stanley 3:17:52 5:48:11 3:09:23
143 2169 Rebecca Haddock 3:17:55 5:48:14 3:09:26
144 2003 Jo Coleman 3:12:53 5:52:46 3:13:58
145 2009 Michelle Hocking 3:12:54 5:52:46 3:13:58
146 2405 Katya Drake 3:12:36 5:53:21 3:14:33
147 2406 Natalie Hogan 3:12:38 5:53:22 3:14:34
148 2285 Georgina Prasad 3:25:29 5:55:17 3:16:29
149 2286 Sally Duggan 3:25:31 5:55:18 3:16:30
150 2284 Carolyn Roach 3:15:04 5:55:30 3:16:42
151 2197 Liz Woods 3:15:01 5:55:30 3:16:42
152 2198 Abbey Woods 3:15:05 5:55:30 3:16:42
153 2383 Joan Nowland 3:15:15 5:55:31 3:16:43
154 2324 Tracey McGill 3:11:23 5:56:01 3:17:13
155 2195 Kate Murphy 3:15:17 5:56:24 3:17:36
156 2380 Bridget Carrick 3:18:50 5:58:33 3:19:45
157 2160 Suzanne Alexander 3:01:45 5:59:07 3:20:19
158 2281 Emma Reilly 3:06:06 6:00:16 3:21:28
159 2441 Regina Neary 3:18:51 6:00:17 3:21:29
160 2184 Julia Pollok 3:07:00 6:00:17 3:21:29
161 2038 Cate Kildea 3:18:48 6:04:55 3:26:07
162 2249 Ellen Kromar 3:28:28 6:06:51 3:28:03
163 2235 Maxine Mansill 3:25:42 6:09:14 3:30:26
164 2234 Claire George 3:25:42 6:09:14 3:30:26
165 2280 Tamara Gould 3:27:25 6:12:31 3:33:43
166 2191 Amanda Pearson 3:27:27 6:12:34 3:33:46
167 2077 Kiana Main 3:02:25 6:12:35 3:33:47
168 2363 Cath Kershaw 3:41:42 6:14:16 3:35:28
169 2323 Liza Jankuloski 3:31:37 6:14:27 3:35:39
170 2379 Emma Flanigan 3:16:08 6:14:27 3:35:39
171 2306 Toni Marolt 3:31:36 6:14:28 3:35:40
172 2305 Rosemary Rapana 3:31:33 6:14:28 3:35:40
173 2404 Angie Lilley 3:46:10 6:16:21 3:37:33
174 2091 Jenny Sawkins 3:46:12 6:16:21 3:37:33
175 2312 Kathleen Cumming 3:22:48 6:18:08 3:39:20
176 2318 Kristy Johnson 3:22:50 6:18:08 3:39:20
177 2231 Robyn Kitcher 3:33:37 6:19:36 3:40:48
178 2255 Celia Jansen 3:28:45 6:19:36 3:40:48
179 2135 Caroline Faulder 3:27:56 6:19:43 3:40:55
180 2245 Neanne Bennett 3:22:12 6:20:51 3:42:03
181 2364 Nicole Sadler 3:22:14 6:20:54 3:42:06
182 2416 Jamie Kennedy 3:22:14 6:20:55 3:42:07
183 2018 Kathleen Hicks 3:41:44 6:22:16 3:43:28
184 2221 Laura De Angelis 3:30:21 6:22:56 3:44:08
185 2222 Melody McCabe 3:30:21 6:22:59 3:44:11
186 2163 Sue Allanson 3:22:21 6:24:03 3:45:15
187 2008 Lauren Kasparek 3:22:26 6:24:05 3:45:17
188 2298 Tonia Handcock 3:38:11 6:24:20 3:45:32
189 2376 Cassandra Askerlund 3:36:19 6:26:06 3:47:18
190 2375 Alexandra Fadeyev 3:36:15 6:26:08 3:47:20
191 2126 Jacki Arnold 3:34:08 6:28:52 3:50:04
192 2218 Kate Mullins 3:27:04 6:31:53 3:53:05
193 2179 Kirsten Queck 3:31:04 6:32:04 3:53:16
194 2180 Sarah Drew 3:31:01 6:32:04 3:53:16
195 2032 Rebecca Edwards 3:40:13 6:32:31 3:53:43
196 2093 Ivona Lisowska 3:40:15 6:32:34 3:53:46
197 2419 Erin Zimmer 3:31:08 6:36:27 3:57:39
198 2043 Judith Bibo 3:26:45 6:36:49 3:58:01
199 2064 Susan Bibo 3:26:48 6:36:49 3:58:01
200 2081 Claire Pearce 3:43:40 6:37:30 3:58:42
201 2023 Leonie Cunningham 3:57:45 6:45:55 4:07:07
202 2033 Leanne Staggard 3:24:44 6:45:58 4:07:10
203 2293 Leasa Mayes 3:24:45 6:46:00 4:07:12
204 2414 Haley Jones 3:49:05 6:46:13 4:07:25
205 2413 Karen Lock 3:49:05 6:46:17 4:07:29
206 2294 Jo Clark 3:43:04 6:54:51 4:16:03
207 2204 Maree Harman 3:43:03 6:54:55 4:16:07
208 2243 Laura Sant'Ana 3:33:40 6:57:12 4:18:24
209 2212 Christiane Patron 3:32:46 7:01:46 4:22:58
210 2213 Christine Hoysted 3:32:53 7:01:56 4:23:08
211 2151 Nicolette de Kock 3:37:04 7:02:05 4:23:17
212 2090 Mary-Anne Wilson 3:41:49 7:05:28 4:26:40
213 2066 Leanne Pagett 3:43:53 7:05:29 4:26:41
214 2266 Victoria Sutherland 3:55:04 7:06:25 4:27:37
215 2004 Melissa Rowe 3:55:06 7:11:56 4:33:08
216 2140 Ali Mott 3:54:31 7:18:17 4:39:29
217 2012 Rachael Stevens 3:56:24 7:18:18 4:39:30
218 2016 Lesle Cropp 4:01:53 7:18:37 4:39:49
219 2229 Lynne Hellyer 3:38:45 7:18:59 4:40:11
220 2307 Margo Hellyer 3:38:42 7:18:59 4:40:11
221 2013 Clare Conroy 4:18:52 7:19:23 4:40:35
222 2172 Lisa Honey 4:01:24 7:22:39 4:43:51
223 2095 Melanie Debenham 4:01:27 7:22:39 4:43:51
224 2357 Melissa McCloskey 3:44:31 7:29:50 4:51:02
225 2063 Hannah Watts 3:54:34 7:31:20 4:52:32
226 2121 Sacha Coles 3:50:32 7:32:39 4:53:51
227 2329 Alison Mackie 3:58:22 7:34:54 4:56:06
228 2426 Kim Back 3:33:15 7:46:41 5:07:53
229 2059 Sarah Bellinger 3:54:34 7:48:42 5:09:54
230 2053 Melissa Eaton 3:54:36 7:48:45 5:09:57
231 2071 Connie Mercieca 3:54:27 7:54:46 5:15:58
232 2399 Jennifer Rajca 3:49:41 8:02:05 5:23:17
233 2103 Hilda Strathdee 4:14:58 8:04:08 5:25:20
234 2119 Julie-Anne McDonald 4:14:53 8:04:08 5:25:20
235 2092 Lisa Jefferson 3:58:03 8:15:46 5:36:58
236 2097 Julie Ruttle 3:58:04 8:15:46 5:36:58
237 2296 Jessica Barthelson 4:14:13 8:42:59 6:04:11
238 2000 Jessica York 4:14:15 8:43:01 6:04:13
239 2372 Mary McCartney 4:14:18 8:46:53 6:08:05
240 2098 Katie Barthelson 4:14:17 8:46:55 6:08:07
241 2237 Kate McNamara 4:12:52 9:03:07 6:24:19
242 2089 Bhawna Chawla 5:25:10 9:15:15 6:36:27
243 2085 Akshata Prabhu 5:24:25 9:15:15 6:36:27
DNF 2208 Linda Jonkers 2:26:43
DNF 2338 Leanne MacPherson 3:24:02
DNF 2001 Allison Periam 3:33:13
DNF 2228 Jean Walker 3:38:44
DNF 2316 Karen Doran 3:46:04
DNF 2315 Kirstin Doran 3:46:07
DNF 2181 Catherine Mccurley 3:52:49
DNF 2072 Jo Farmer 3:54:31
DNF 2277 Roxanne Tulk 4:08:34
DNF 2264 Roylene Irwin 4:23:38
DNF 2302 Helen Neville 4:24:57
DNF 2086 Soumya Srinivasan 5:25:09