Cbr100 header
Home > CBR100 Challenge > 25km Individual Male Results last updated: 07/03/2016

25km Individual Male

Pos Plate Name CP1 Finish Gap
1 2351 Michael Chapman 1:07:30 2:02:38 0:00
2 2005 Jeremy Reading 1:24:03 2:24:38 22:00
3 2326 Tim Berriman 1:24:02 2:24:46 22:08
4 2430 Daniel Keyte 1:26:32 2:25:40 23:02
5 2436 George Bunt 1:24:55 2:28:37 25:59
6 2292 Allan Sieper 1:25:56 2:29:59 27:21
7 2442 Raymond Ellett 1:32:32 2:39:44 37:06
8 2439 Luc Morris 1:30:18 2:39:50 37:12
9 2146 David Unger 1:30:40 2:41:18 38:40
10 2239 Nicholas Watson 1:36:15 2:46:46 44:08
11 2278 Russell Duncan 1:34:31 2:46:56 44:18
12 2128 Markus Mannheim 1:43:56 2:57:21 54:43
13 5066 Geoff Mether 1:41:31 2:59:02 56:24
14 2073 Chris Wilson 1:37:28 3:02:55 1:00:17
15 2272 Adam Hennessy 1:37:01 3:05:07 1:02:29
16 2040 Gavin Milkins 1:43:26 3:06:53 1:04:15
17 2381 Mark Whitby 1:39:05 3:06:57 1:04:19
18 2320 Shreemen Prabhakaran 1:40:18 3:08:09 1:05:31
19 2155 Michael Fraser 1:46:36 3:09:38 1:07:00
20 2061 Tim Robbins 1:41:18 3:09:59 1:07:21
21 2290 James Lybrand 1:46:19 3:15:14 1:12:36
22 2431 Charlie Stephenson 1:38:11 3:17:01 1:14:23
23 2335 Nathan Rutter 1:48:03 3:18:23 1:15:45
24 2314 James Hogben 1:47:22 3:19:24 1:16:46
25 2300 Chris Perry 1:47:24 3:19:24 1:16:46
26 2440 Ashley Watson 1:53:59 3:19:54 1:17:16
27 2176 Stefan Foudoulis 1:54:18 3:21:35 1:18:57
28 2398 Adrian Shaw 1:53:35 3:24:15 1:21:37
29 2337 Andy Miles 1:53:15 3:27:27 1:24:49
30 2105 John Izzard 1:47:38 3:27:30 1:24:52
31 2254 Kevin Thackaberry 1:58:10 3:29:38 1:27:00
32 2021 Simon Pennington 1:58:28 3:30:00 1:27:22
33 2402 Colin Brown 2:00:57 3:33:36 1:30:58
34 2279 Bruce Perry 1:55:30 3:35:06 1:32:28
35 2026 Andrew Hollingsworth 2:05:50 3:47:35 1:44:57
36 2050 Nick Phibbs 1:58:36 3:48:01 1:45:23
37 2252 Ryan Lobo 2:04:18 3:51:27 1:48:49
38 2392 Jay Banpel 2:00:06 3:52:48 1:50:10
39 5039 Martin Morrison 2:01:59 3:55:06 1:52:28
40 5034 Jonathan Owen 2:01:57 3:55:07 1:52:29
41 2417 Anton Patajo 2:13:13 3:55:34 1:52:56
42 2289 Wayne Burgun 1:57:50 3:59:04 1:56:26
43 2054 David Tom 2:07:23 4:02:52 2:00:14
44 2291 Matt Wright 2:13:43 4:03:19 2:00:41
45 2130 Roland Crocker 2:11:13 4:03:34 2:00:56
46 2042 Jake Radloff 2:11:12 4:19:11 2:16:33
47 2199 Ben Reay 2:11:10 4:31:16 2:28:38
48 2310 Paul Wheatley 2:27:51 4:32:50 2:30:12
49 2240 Chee Aik Lee 2:24:26 4:33:44 2:31:06
50 2322 Dean Smith 2:41:08 4:39:45 2:37:07
51 2247 Callum Moggach 2:15:59 4:40:22 2:37:44
52 2367 Dean Colwill 2:27:52 4:40:42 2:38:04
53 2178 Peter Merrick 2:57:35 4:42:53 2:40:15
54 2396 Andrew Leiper 2:23:07 4:43:07 2:40:29
55 2387 Geoff Pavlic Searle 2:39:56 4:44:22 2:41:44
56 2355 Grant Kellam 2:53:31 4:45:16 2:42:38
57 2261 Shaun King 2:36:28 4:46:59 2:44:21
58 2052 Fred Chelashaw 2:44:36 4:49:50 2:47:12
59 2340 Luke Foster 3:03:54 4:53:30 2:50:52
60 2275 Peter Prince 2:55:25 5:00:26 2:57:48
61 2057 Bret O'Connor 2:58:54 5:11:14 3:08:36
62 2186 David Crisafi 2:57:55 5:13:00 3:10:22
63 2390 John Donohoe 3:21:33 5:44:54 3:42:16
64 2409 Shaun Smith 3:16:06 5:45:05 3:42:27
65 2325 David McGill 3:11:19 5:55:41 3:53:03
66 2437 Andrew Arch 3:22:38 5:58:01 3:55:23
67 2183 Callum Pollok 3:06:56 6:00:19 3:57:41
68 2348 Munish Krishnan 3:27:08 6:06:08 4:03:30
69 2115 Jason Duarte 3:27:40 6:10:51 4:08:13
70 2194 Dan Reeves 3:10:47 6:12:35 4:09:57
71 2299 Paul Naveau 3:38:08 6:24:18 4:21:40
72 2339 P McCaskill 3:23:58 6:27:28 4:24:50
73 2117 Nicole Keane 3:33:58 6:28:50 4:26:12
74 2219 Patrick Mullins 3:27:02 6:31:53 4:29:15
75 2031 Chris Edwards 3:40:17 6:32:34 4:29:56
76 2393 Glenn Zimmer 3:31:05 6:36:28 4:33:50
77 2420 Phill Banks 3:31:06 6:36:28 4:33:50
78 2067 Ashley Pagett 3:21:50 6:38:30 4:35:52
79 2024 Sven Knudsen 3:57:42 6:45:55 4:43:17
80 2022 Mathew Knobel 3:24:47 6:46:00 4:43:22
81 2152 Brandon Soler 3:26:06 7:02:09 4:59:31
82 2017 Ian Cropp 4:01:47 7:18:30 5:15:52
83 2434 Tobias Wright 4:01:15 7:29:23 5:26:45
84 2358 Tim Carlton 3:44:28 7:29:49 5:27:11
85 2328 Kevin Dunn 3:58:19 7:34:52 5:32:14
86 2397 Nick Jennings 3:49:37 8:02:05 5:59:27
87 2088 Jaspal Chhabra 5:24:27 9:15:15 7:12:37
DNF 2304 Michael Richards 4:25:01