Crank Works
| Place in Overall Senior: 8 | Place in Senior Mixed: 3 | Total Laps: 10 | Last Lap Finished At: 13:59:08 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 803 | Jeremy Head | 21:11 | 21:11 | 
| 2 | 802 | Nellie Gray | 23:30 | 44:41 | 
| 3 | 801 | Tilhaney Grainger | 23:39 | 1:08:20 | 
| 4 | 804 | Lachlan Szabo | 24:03 | 1:32:23 | 
| 5 | 802 | Nellie Gray | 23:01 | 1:55:24 | 
| 6 | 801 | Tilhaney Grainger | 25:54 | 2:21:18 | 
| 7 | 803 | Jeremy Head | 18:55 | 2:40:13 | 
| 8 | 802 | Nellie Gray | 23:15 | 3:03:28 | 
| 9 | 801 | Tilhaney Grainger | 27:29 | 3:30:57 | 
| 10 | 801 | Tilhaney Grainger | 27:28 | 3:58:25 | 
 
  