Got Gum
| Place in Overall Senior: 4 | Place in Senior Male: 4 | Total Laps: 12 | Last Lap Finished At: 14:02:28 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 614 | Trent Brewster | 22:07 | 22:07 | 
| 2 | 617 | Riley Winnell | 19:11 | 41:18 | 
| 3 | 616 | Riley Smith | 19:36 | 1:00:54 | 
| 4 | 615 | Jamie Scott | 20:51 | 1:21:45 | 
| 5 | 614 | Trent Brewster | 19:38 | 1:41:23 | 
| 6 | 617 | Riley Winnell | 19:20 | 2:00:43 | 
| 7 | 616 | Riley Smith | 19:54 | 2:20:37 | 
| 8 | 615 | Jamie Scott | 21:04 | 2:41:41 | 
| 9 | 614 | Trent Brewster | 19:49 | 3:01:30 | 
| 10 | 617 | Riley Winnell | 19:39 | 3:21:09 | 
| 11 | 616 | Riley Smith | 20:29 | 3:41:38 | 
| 12 | 615 | Jamie Scott | 20:07 | 4:01:45 | 
 
  