Mountain Goats
| Place in Overall Junior: 20 | Place in Junior Mixed: 2 | Total Laps: 9 | Last Lap Finished At: 14:04:33 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 203 | Byron Powell | 24:49 | 24:49 | 
| 2 | 201 | Adrian Le | 26:38 | 51:27 | 
| 3 | 202 | Waineisha Matthews-Maling | 28:26 | 1:19:53 | 
| 4 | 204 | Zach Smith | 30:56 | 1:50:49 | 
| 5 | 203 | Byron Powell | 22:44 | 2:13:33 | 
| 6 | 203 | Byron Powell | 28:43 | 2:42:16 | 
| 7 | 201 | Adrian Le | 26:24 | 3:08:40 | 
| 8 | 204 | Zach Smith | 30:05 | 3:38:45 | 
| 9 | 202 | Waineisha Matthews-Maling | 25:05 | 4:03:50 | 
 
  