The black skulls
| Place in Overall Junior: 12 | Place in Junior Male: 11 | Total Laps: 10 | Last Lap Finished At: 14:00:46 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 357 | Josh Miller | 22:20 | 22:20 | 
| 2 | 363 | Thomas Booth | 22:05 | 44:25 | 
| 3 | 365 | Jono Tiyce | 27:15 | 1:11:40 | 
| 4 | 357 | Josh Miller | 22:44 | 1:34:24 | 
| 5 | 363 | Thomas Booth | 23:06 | 1:57:30 | 
| 6 | 365 | Jono Tiyce | 27:55 | 2:25:25 | 
| 7 | 357 | Josh Miller | 21:59 | 2:47:24 | 
| 8 | 363 | Thomas Booth | 23:37 | 3:11:01 | 
| 9 | 365 | Jono Tiyce | 26:37 | 3:37:38 | 
| 10 | 357 | Josh Miller | 22:25 | 4:00:03 | 
 
  