Team Mark and Graham (Mark Moerman / Graham Tanton)
| Place in 50km Overall: 37 | Place in 50km Super Masters Male: 3 | Total Laps: 4 | Last Lap Finished At: 11:35:08 | 
| Lap | Plate | Name | Lap Time | Total Time | Location | 
|---|---|---|---|---|---|
| 1 | 584 | Team Mark and Graham | 1:28:42 | 1:28:42 | Finish | 
| 2 | 584 | Team Mark and Graham | 0:10 | 1:28:52 | Finish | 
| 3 | 584 | Team Mark and Graham | 1:36:00 | 3:04:52 | Finish | 
| 4 | 584 | Team Mark and Graham | 0:00 | 3:04:52 | Finish | 
 
  