Forrest6hr2013 header
Home > 2013 Forrest 6 Hour > Male Pair Results last updated: 05/05/2013

Male Pair: 82 Teams

Pos Name Laps Total Time
1 Trailmix-Procon Racing 17 6:04:27
2 dads with a leave pass 17 6:10:25
3 wmtbc 17 6:13:20
4 Bicycle Superstore JDT 1 17 6:23:04
5 Shit he's bloody old - Shit he's bloody young. 16 6:00:58
6 6amers 16 6:03:13
7 TopGear Cycles 16 6:03:36
8 No Name 16 6:04:19
9 Speed Cycling Systems Little Big Men 16 6:09:49
10 DM Cycles 16 6:10:06
11 Dusty demons 16 6:10:17
12 Not JP and (Norm calls him) Paddles 16 6:12:33
13 BSS NUNA 4 TATOOINE TERRORS 16 6:17:00
14 The Nerd Herd 16 6:18:53
15 BSS NUNA 1 WOMP RATS 16 6:19:24
16 Soy Nugget Race Team 16 6:26:40
17 Wizard Marinade 15 6:01:00
18 AngusNRich 15 6:02:35
19 PCS 15 6:04:10
20 Fritz Und Schmitt 15 6:04:56
21 Shenanigans 15 6:07:29
22 3228 15 6:08:14
23 Team Tallboy 15 6:13:03
24 Bicycle Superstore JDT 2 15 6:13:51
25 Who's that over there ? 15 6:17:22
26 THE PETROL THIEVES 15 6:18:23
27 WOLFPACK Downhill Racing 15 6:20:01
28 BSS MENTONE X-Wings 15 6:23:53
29 VICPOL 15 6:25:37
30 Incredibles 14 6:03:05
31 Frazzle 1.5 14 6:13:28
32 MEPUNGA FLYERS 14 6:14:33
33 BSS NUNA 3 SAND PEOPLE 14 6:15:38
34 Rusty Kranks Racing 14 6:22:18
35 Lack Of Training 14 6:22:33
36 Team Champness 14 6:22:35
37 team ktm 14 6:23:50
38 Pedro & Abaz 14 6:24:20
39 Team Benchmarque 14 6:24:35
40 Mud Sweat & Beers 14 6:28:02
41 Digglers 13 5:53:50
42 Continental drift racing 13 5:58:59
43 Lazer/Santini 13 5:59:59
44 Inadequate Training 13 6:00:06
45 Team TRG 13 6:00:40
46 Not 40 yet 13 6:02:12
47 Get around us 13 6:02:39
48 Smiling Assassins 13 6:05:42
49 jeremythomas 13 6:08:20
50 Should've Gone Surfing 13 6:10:28
51 GMBC s&p 13 6:13:43
52 A Pair of Dick's 13 6:13:59
53 Medic 13 6:14:30
54 BSS NUNA BANTHAS 13 6:15:45
55 Gravelrush 13 6:17:25
56 DJ Racing 13 6:18:11
57 Yx2 13 6:18:42
58 K2 12 5:25:41
59 P.J & Goose 12 5:31:30
60 Team No Name 12 5:41:47
61 Eaglehawks Blackrock 12 5:45:18
62 BSS Sunbury Skywalkers 12 5:47:15
63 The Fact Hunt Riders 12 5:50:54
64 Tired Knobs 12 6:03:47
65 The Butter Monkeys 12 6:08:50
66 GMBC Two Stroke and Diesel 12 6:13:45
67 Dirt gods 12 6:14:14
68 Hettly 11 5:30:53
69 Sale Battlers 11 5:43:20
70 blues and roots 11 5:52:47
71 Robotunits 11 6:14:27
72 Wombats 10 4:41:30
73 Pro Squared 10 4:42:18
74 Hill Haters 10 5:15:28
75 GIANT 9 4:23:16
76 Maverick and Goose 9 6:02:09
77 Cooking with electricity 8 3:46:29
78 Belmer 8 4:48:08
79 drum n bass 8 5:15:46
80 Dad and Son 8 5:51:28
81 Safe Comfort Fast 7 5:23:04
82 BSS Sunbury The Yodas 5 3:34:52