Forrest6hr2013 header
Home > 2013 Forrest 6 Hour > Open Solos Results last updated: 05/05/2013

Open Solos: 108 Teams

Pos Name Laps Total Time
1 Peter Kutschera 10 6:26:36
2 Sam Chancellor 10 6:38:46
3 Ben May 10 6:39:51
4 Peta Mullens 9 6:03:01
5 Jason Archer 9 6:12:59
6 Jessica Douglas 9 6:14:23
7 Scott Blade 9 6:15:30
8 Mark Mex 9 6:25:12
9 Steve Brindle 9 6:28:27
10 Mat Phillips 9 6:29:04
11 Rod Stormonth 9 6:31:33
12 Stuart Morgan 9 6:33:17
13 Colin Bell 9 6:35:28
14 Matthew Franke 9 6:40:58
15 David Woodman 9 6:41:22
16 Frankie Sanders 9 6:41:37
17 Myles Bagley 9 6:42:59
18 Brett Dedman 9 6:44:07
19 Carl Moloney 9 6:45:55
20 Ian Kirkwood 9 6:47:33
21 David Anderson 9 6:48:22
22 Mitch Mathyssen 9 6:50:24
23 Mitch Lawrence 9 6:52:41
24 Gary Thompson 8 5:52:50
25 Nick Cooke 8 5:57:07
26 Rhys Bartlett 8 6:00:20
27 Steve Thomas 8 6:03:50
28 Rodrigo Bravo 8 6:05:50
29 Adam Kelly 8 6:07:47
30 Brad Ericson 8 6:08:41
31 Craig McCartney 8 6:09:17
32 Brian McNamara 8 6:09:39
33 Shaun Wright 8 6:12:00
34 Fraser Marshall 8 6:15:21
35 Vaughan Sketcher 8 6:16:53
36 stephen mcgreesh 8 6:21:37
37 Simon Bartlet 8 6:22:26
38 Jarratt Morgan 8 6:25:15
39 Ryan MItchell 8 6:29:19
40 Nathaniel Walter 8 6:32:14
41 Nicole Whitburn 8 6:34:31
42 Peter McInulty 8 6:37:20
43 Chris Browne 8 6:40:42
44 John Taylor 8 6:44:08
45 Andy Prossor 8 6:44:46
46 Chris Kornow 8 6:47:43
47 Myles Anderson 8 6:56:36
48 Eric Caesar 8 6:59:47
49 Bradley Roylance 7 5:52:17
50 Shane OBrien 7 6:00:05
51 Mark Withers 7 6:02:27
52 Nicole Hahn 7 6:03:36
53 Julian Reichl 7 6:04:34
54 Jo Cotton 7 6:04:45
55 Costel Obreja 7 6:07:37
56 Michael Scott 7 6:08:13
57 Joel Proud 7 6:09:52
58 Simon Flanagan 7 6:11:30
59 Aaron Rowe 7 6:11:39
60 Garry Giles 7 6:12:14
61 Last Hurrah (Josh Bye) 7 6:14:51
62 Ashley Nunn 7 6:16:32
63 Murray Lachlan 7 6:16:35
64 Tim oliver 7 6:16:47
65 Sarah Bromley 7 6:19:39
66 David Wegman 7 6:24:51
67 Cathy Moffat 7 6:24:55
68 Andy Rhodes 7 6:25:29
69 Michael Beeby 7 6:25:38
70 Damian Knightsbridge 7 6:27:41
71 Debbie Jeffrey 7 6:32:19
72 Kirk Jatczak 7 6:43:00
73 Paul Birchalll 7 6:43:42
74 john pritchard 7 6:44:59
75 Ben Robinson 7 6:45:23
76 Luke Postlethwaite 6 4:41:45
77 Lance Lau 6 5:05:32
78 Aaron Wong 6 5:12:28
79 Simon Watson 6 5:25:05
80 Gail Oliver 6 5:26:11
81 Jimmy Wong 6 5:30:28
82 Ninna West 6 5:41:53
83 Juan Magdaleno 6 5:50:43
84 Paul Gregor 6 5:52:30
85 robert taylor 6 5:57:13
86 Guy Krippner 6 5:58:03
87 Sarsha Rinkovec 6 6:06:30
88 Rob Davis 6 6:10:36
89 Nick Weeks 5 3:43:51
90 Andrew Meiers 5 4:02:42
91 Ben Meiers 5 4:17:43
92 Wayne Watkins 5 4:37:33
93 Nick Anikijenko 5 5:05:22
94 Tristen Murray 5 5:42:53
95 Dean Berry 4 3:02:17
96 clive milham 4 3:33:21
97 Shake 'n' Bake (Kevin Mee) 4 5:05:17
98 The Fast and The Laborious (Pete Koniaras) 4 5:10:15
99 Scott Williams 4 5:20:54
100 Bec Luppino 3 2:08:12
101 Nathan Dewar 3 2:30:25
102 Graeme Hosking 3 2:37:28
103 Russell Williams 3 2:52:59
104 Toby Vermeend 3 3:32:11
105 Sarah Dalton 3 4:34:46
106 Paul Ogilvie 2 1:16:16
107 William Wainwright 2 4:04:02
108 Stephen Fortuyn 1 34:59