Gte 2019 website header2
Home > Golden Triangle Epic > 50Km Master 3/4 Men Results last updated: 28/04/2019

50Km Master 3/4 Men: 52 Entrants

Pos Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Total Time Gap Category
1 Leigh Wallace 19:13 2:03:09 2:22:22 0:00 50Km Master 3/4 Men
2 Christopher Martin 19:47 2:03:38 2:23:25 1:03 50Km Master 3/4 Men
3 Grant Lebbink 19:46 2:04:38 2:24:24 2:02 50Km Master 3/4 Men
4 Jason James 19:14 2:06:10 2:25:24 3:02 50Km Master 3/4 Men
5 David Steinhauser 20:24 2:06:48 2:27:12 4:50 50Km Master 3/4 Men
6 Glenn Tournier 19:57 2:07:22 2:27:19 4:57 50Km Master 3/4 Men
7 Ean Conquer 20:38 2:06:52 2:27:30 5:08 50Km Master 3/4 Men
8 Daniel Nicholls 20:30 2:13:57 2:34:27 12:05 50Km Master 3/4 Men
9 Scott Vaughan 20:31 2:15:42 2:36:13 13:51 50Km Master 3/4 Men
10 Russell Kerr 21:32 2:16:48 2:38:20 15:58 50Km Master 3/4 Men
11 Christopher Pearce 22:20 2:17:22 2:39:42 17:20 50Km Master 3/4 Men
12 Michael Kinnane 21:50 2:18:20 2:40:10 17:48 50Km Master 3/4 Men
13 Andrew Hurley 21:29 2:18:47 2:40:16 17:54 50Km Master 3/4 Men
14 Matthew Bennett 22:06 2:18:56 2:41:02 18:40 50Km Master 3/4 Men
15 Anthony Lindsay 23:36 2:19:22 2:42:58 20:36 50Km Master 3/4 Men
16 Glenn Hamilton 23:41 2:19:41 2:43:22 21:00 50Km Master 3/4 Men
17 John Sullivan 23:38 2:20:23 2:44:01 21:39 50Km Master 3/4 Men
18 Jorge Baron Morris 19:15 2:24:51 2:44:06 21:44 50Km Master 3/4 Men
19 Andrew Bos 21:30 2:24:41 2:46:11 23:49 50Km Master 3/4 Men
20 Ron Van Raaphorst 23:45 2:25:44 2:49:29 27:07 50Km Master 3/4 Men
21 Tim Neal 23:50 2:28:23 2:52:13 29:51 50Km Master 3/4 Men
22 Richard Martin 23:37 2:31:26 2:55:03 32:41 50Km Master 3/4 Men
23 Rowan Warfe 25:31 2:33:06 2:58:37 36:15 50Km Master 3/4 Men
24 Mal Down 25:23 2:35:42 3:01:05 38:43 50Km Master 3/4 Men
25 Louw Breedt 23:17 2:39:39 3:02:56 40:34 50Km Master 3/4 Men
26 Alastair MacDonald 24:31 2:40:01 3:04:32 42:10 50Km Master 3/4 Men
27 Toby Motoi 23:40 2:40:53 3:04:33 42:11 50Km Master 3/4 Men
28 Chris Ellis 25:03 2:41:00 3:06:03 43:41 50Km Master 3/4 Men
29 Rob Ball 25:24 2:41:37 3:07:01 44:39 50Km Master 3/4 Men
30 Peter Gray 25:28 2:42:39 3:08:07 45:45 50Km Master 3/4 Men
31 Vince Trotter 24:40 2:43:55 3:08:35 46:13 50Km Master 3/4 Men
32 Chris Ingram 27:16 2:42:43 3:09:59 47:37 50Km Master 3/4 Men
33 Lee Bray 27:03 2:43:49 3:10:52 48:30 50Km Master 3/4 Men
34 Gary Doherty 25:04 2:46:58 3:12:02 49:40 50Km Master 3/4 Men
35 Matt Dalling 24:59 2:49:51 3:14:50 52:28 50Km Master 3/4 Men
36 Justin Green 24:59 2:49:51 3:14:50 52:28 50Km Master 3/4 Men
37 John Nelson 25:48 2:49:51 3:15:39 53:17 50Km Master 3/4 Men
38 Dean Lakey 27:10 2:55:13 3:22:23 1:00:01 50Km Master 3/4 Men
39 Michael Brown 27:00 2:58:39 3:25:39 1:03:17 50Km Master 3/4 Men
40 Kane Rodda 27:02 2:58:48 3:25:50 1:03:28 50Km Master 3/4 Men
41 Steven Gregory 27:16 2:59:00 3:26:16 1:03:54 50Km Master 3/4 Men
42 Angus Boud 27:07 3:02:07 3:29:14 1:06:52 50Km Master 3/4 Men
43 Dougal Strachan 27:10 3:04:44 3:31:54 1:09:32 50Km Master 3/4 Men
44 Roger Haley 28:06 3:08:06 3:36:12 1:13:50 50Km Master 3/4 Men
45 Graeme Noonan 25:39 3:10:48 3:36:27 1:14:05 50Km Master 3/4 Men
46 Gareth Popple 27:32 3:09:18 3:36:50 1:14:28 50Km Master 3/4 Men
47 Michael Avila 26:39 3:10:35 3:37:14 1:14:52 50Km Master 3/4 Men
48 Daniel Saltmarsh 24:26 3:22:20 3:46:46 1:24:24 50Km Master 3/4 Men
49 Mark Torpy 28:07 3:20:21 3:48:28 1:26:06 50Km Master 3/4 Men
50 Chris Bortolotto 27:51 3:37:01 4:04:52 1:42:30 50Km Master 3/4 Men
DNF Alasdair McMillan 21:53 50Km Master 3/4 Men
DNS Brad Clarke 50Km Master 3/4 Men