Image
Home > Moruya Fun Run > Female 40-49 Results last updated: 11/09/2016

Female 40-49: 41 Runners

Pos Name Total Time Gap Category
1 Jo Fletcher 35:43 0:00 Female 40-49
2 Annie Schofield 37:05 1:22 Female 40-49
3 Deb Nichols (ESC) 37:19 1:36 Female 40-49
4 Tina Smith 38:00 2:17 Female 40-49
5 Taryn Carver 38:25 2:42 Female 40-49
6 Kendall Barnes 39:36 3:53 Female 40-49
7 Claudine Bradley 40:09 4:26 Female 40-49
8 Prue Woodford 40:16 4:33 Female 40-49
9 Michelle Sands 41:24 5:41 Female 40-49
10 Louise Cox 42:34 6:51 Female 40-49
11 Debbie Mccartney 43:05 7:22 Female 40-49
12 Kylie Young 43:19 7:36 Female 40-49
13 Katherine Fisher 43:20 7:37 Female 40-49
14 Mary Castrisios 43:51 8:08 Female 40-49
15 Amanda Klekner 44:32 8:49 Female 40-49
16 Kylie Rosin 44:49 9:06 Female 40-49
17 Katrina Howard 45:16 9:33 Female 40-49
18 Sarah Aedy 46:19 10:36 Female 40-49
19 Wendy Walsh 47:59 12:16 Female 40-49
20 Emma Gardner 48:13 12:30 Female 40-49
21 Alison Lavender (Lavender) 49:51 14:08 Female 40-49
22 Tracey Pike 50:30 14:47 Female 40-49
23 Caroline Ramsay 50:55 15:12 Female 40-49
24 Lisa Spies 52:02 16:19 Female 40-49
25 Allison Parrello 52:23 16:40 Female 40-49
26 Tracy Galvin 53:33 17:50 Female 40-49
27 Romney Carvan 55:29 19:46 Female 40-49
28 Judy Toman (Queen St Medical Centre) 55:40 19:57 Female 40-49
29 Deirdre Bagot 56:00 20:17 Female 40-49
30 Jodie Saines 59:40 23:57 Female 40-49
31 Susie Gilroy 1:00:11 24:28 Female 40-49
32 Linda Bennett 1:00:50 25:07 Female 40-49
33 Sharyn Green 1:07:30 31:47 Female 40-49
34 Robyn Lush (Southern Phone Finance) 1:10:49 35:06 Female 40-49
35 Tess Schwarz 1:15:11 39:28 Female 40-49
36 Christine Greig Adams 1:17:59 42:16 Female 40-49
37 Lyndel Askins 1:21:21 45:38 Female 40-49
38 Julie De Ernsted 1:21:52 46:09 Female 40-49
39 Mikaela Turner (Bay babes) 1:25:41 49:58 Female 40-49
40 Andrea White (The Four weekers) 1:27:21 51:38 Female 40-49
41 Jane Carter (The beach combers) 1:34:00 58:17 Female 40-49