END Male Masters (40+yrs): 6 Entrants
| Pos | Name | Total Time | Gap | Category | 
|---|---|---|---|---|
| 1 | William Thomas | 1:25:11 | 0:00 | END Male Masters (40+yrs) | 
| 2 | Brad Watt | 1:29:39 | 4:28 | END Male Masters (40+yrs) | 
| 3 | Stephen Lorrimar | 1:39:31 | 14:20 | END Male Masters (40+yrs) | 
| 4 | David Wilson | 2:11:17 | 46:06 | END Male Masters (40+yrs) | 
| 5 | Ashley Cooper | 2:41:10 | 1:15:59 | END Male Masters (40+yrs) | 
| 6 | Chris Jones | 2:57:33 | 1:32:22 | END Male Masters (40+yrs) | 
