Header
Home > Onamission Multisport Race > SHORT COURSE Results last updated: 17/09/2018

SHORT COURSE: 42 Entrants

Pos Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total Time Gap Category
1 KIA KA HA GOOROOS 24:01 39:57 27:39 54:57 14:14 2:40:48 0:00 SHORT COURSE MALE TEAM of 2-4
2 PETER SPILSBURY 24:09 40:20 29:36 57:22 16:26 2:47:53 7:05 SHORT COURSE INV UNDER 45 MALE
3 TEAM KHALEESI 21:28 41:54 25:40 1:05:04 14:26 2:48:32 7:44 SHORT COURSE MALE TEAM of 2-4
4 JULIA ANDERSON 28:28 34:25 36:38 58:00 12:40 2:50:11 9:23 SHORT COURSE INV UNDER 45 FEMALE
5 KYLE BROWN 22:57 43:17 28:55 1:00:18 16:01 2:51:28 10:40 SHORT COURSE INV UNDER 45 MALE
6 DING DANG DUNK'D 24:35 48:12 28:34 53:59 17:11 2:52:31 11:43 SHORT COURSE MIXED TEAM of 2-4
7 YOUNGBLOODS 26:00 40:44 33:07 1:01:08 14:13 2:55:12 14:24 SHORT COURSE JUNIOR TEAM SC
8 MOTLEY CREW 23:59 45:54 29:14 1:02:42 16:08 2:57:57 17:09 SHORT COURSE MIXED TEAM of 2-4
9 TWO DUNKED WILSONS 24:36 44:19 29:32 1:04:51 14:56 2:58:14 17:26 SHORT COURSE MIXED TEAM of 2-4
10 MDL BOYS 25:58 35:33 32:10 1:11:43 13:44 2:59:08 18:20 SHORT COURSE JUNIOR TEAM SC
11 DAVID VASS 23:55 46:38 28:56 1:00:50 21:49 3:02:08 21:20 SHORT COURSE INV UNDER 45 MALE
12 ROWE 25:29 45:27 28:47 1:09:03 16:02 3:04:48 24:00 SHORT COURSE MALE TEAM of 2-4
13 THE GOODIES 29:59 44:49 34:26 1:01:56 15:37 3:06:47 25:59 SHORT COURSE MIXED TEAM of 2-4
14 TEAM BROLGA 25:36 54:32 31:40 1:04:12 15:43 3:11:43 30:55 SHORT COURSE MALE TEAM of 2-4
15 KATE DAVIS 31:06 43:32 36:12 1:04:05 16:52 3:11:47 30:59 SHORT COURSE INV UNDER 45 FEMALE
16 ANTHONY PEMBERTON 34:58 42:26 39:47 1:06:20 15:22 3:18:53 38:05 SHORT COURSE INV OVER 45 MALE
17 IAN GRIMMETT 27:21 53:48 34:22 1:06:02 19:54 3:21:27 40:39 SHORT COURSE INV OVER 45 MALE
18 MISSION ACCOMPLISHED 26:47 54:50 32:25 1:10:05 19:45 3:23:52 43:04 SHORT COURSE FEMALE TEAM of 2-4
19 REYN & STIMPY 26:25 47:08 33:39 1:16:51 20:04 3:24:07 43:19 SHORT COURSE PAIRS
20 THE WEAKEST LINK 26:15 55:08 31:47 1:13:20 18:25 3:24:55 44:07 SHORT COURSE MIXED TEAM of 2-4
21 FIELD TRIP 33:13 35:16 41:57 1:21:49 13:08 3:25:23 44:35 SHORT COURSE MALE TEAM of 2-4
22 BASILISK WARRIORS 28:57 47:16 36:12 1:17:39 16:18 3:26:22 45:34 SHORT COURSE FEMALE TEAM of 2-4
23 WARREN ELLIOTT 30:02 50:54 40:35 1:06:20 20:05 3:27:56 47:08 SHORT COURSE INV UNDER 45 MALE
24 MR & MRS 32:42 45:19 43:25 1:10:09 16:42 3:28:17 47:29 SHORT COURSE MIXED TEAM of 2-4
25 TRACY DARVENIZA 28:30 51:34 35:46 1:16:54 19:19 3:32:03 51:15 SHORT COURSE INV OVER 45 FEMALE
26 ROBIN BODE 31:30 52:33 38:26 1:20:45 17:54 3:41:08 1:00:20 SHORT COURSE INV UNDER 45 FEMALE
27 TANYA LAPORTE 27:09 57:02 33:38 1:23:29 20:00 3:41:18 1:00:30 SHORT COURSE INV UNDER 45 FEMALE
28 SANDY SMYTHE 32:53 51:15 39:50 1:17:55 19:46 3:41:39 1:00:51 SHORT COURSE INV OVER 45 FEMALE
29 Y-NOT 26:32 1:08:55 32:07 1:19:00 17:37 3:44:11 1:03:23 SHORT COURSE MALE TEAM of 2-4
30 OZI GIRLS 35:21 1:05:02 43:35 1:06:25 19:37 3:50:00 1:09:12 SHORT COURSE FEMALE TEAM of 2-4
31 IMAGINE MORE 28:04 1:00:17 34:03 1:30:39 20:37 3:53:40 1:12:52 SHORT COURSE FEMALE TEAM of 2-4
32 STEVEN SPELDEWINDE 36:03 53:31 46:46 1:20:06 18:11 3:54:37 1:13:49 SHORT COURSE INV UNDER 45 MALE
33 FROG AND LAMB 37:31 1:03:24 43:17 1:12:43 22:01 3:58:56 1:18:08 SHORT COURSE FEMALE TEAM of 2-4
34 CARA MCCORMACK 30:24 1:08:31 34:33 1:21:50 24:30 3:59:48 1:19:00 SHORT COURSE INV UNDER 45 FEMALE
35 Joel Savage 44:40 1:07:06 52:04 1:03:00 17:24 4:04:14 1:23:26 SHORT COURSE INV UNDER 45 MALE
36 MICHELLE JONES 29:27 59:08 35:35 1:31:38 29:11 4:04:59 1:24:11 SHORT COURSE INV UNDER 45 FEMALE
37 PAMELA PEMBERTON 36:57 59:38 55:34 1:15:23 20:17 4:07:49 1:27:01 SHORT COURSE INV OVER 45 FEMALE
38 MATHEW SMITH 46:01 53:00 57:49 1:18:14 16:59 4:12:03 1:31:15 SHORT COURSE INV UNDER 45 MALE
39 REBEKAH BARKLE 30:19 1:13:01 34:43 1:34:12 30:35 4:22:50 1:42:02 SHORT COURSE INV UNDER 45 FEMALE
40 THE GG’S 42:27 55:47 47:56 1:39:12 22:39 4:28:01 1:47:13 SHORT COURSE PAIRS
41 STEPHEN VAN AKKEREN 37:46 1:06:43 50:39 1:30:54 26:08 4:32:10 1:51:22 SHORT COURSE INV UNDER 45 MALE
DNF SHTRAYN DE SHPUDS 31:15 1:16:53 37:15 SHORT COURSE PAIRS