Header oam 2022
Home > ONA MISSION 2022 > SHORT COURSE Results last updated: 18/09/2022

SHORT COURSE: 47 Entrants

Pos Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total Time Gap Category
1 Khaleesi crew RYAN COOPER 22:44 41:45 24:42 1:06:32 15:56 2:51:39 0:00 SHORT COURSE MALE TEAM of 2-4
2 LUKE TAMBLYN 28:13 38:33 30:40 58:37 16:48 2:52:51 1:12 SHORT COURSE INV UNDER 50 MALE
3 Toogood Darvos DONNA MILES JOHN 26:10 45:28 27:15 1:00:57 16:30 2:56:20 4:41 SHORT COURSE MIXED TEAM of 2-4
4 HARRISON TAMBLYN 27:17 37:39 30:59 1:04:14 16:41 2:56:50 5:11 SHORT COURSE JUNIOR MALE
5 Scrambled Legs SETH TRACY ADRIAN 24:16 43:18 25:20 1:09:48 16:32 2:59:14 7:35 SHORT COURSE MIXED TEAM of 2-4
6 KOREY ROBERTS 28:11 36:21 30:40 1:13:37 16:21 3:05:10 13:31 SHORT COURSE JUNIOR MALE
7 Mission MAJC AUSTIN CHARLOTTE MAEVE JESSE 30:09 46:02 30:46 1:03:35 15:11 3:05:43 14:04 SHORT COURSE JUNIOR TEAM
8 Wheres the Finish Line AMANDA DAMIEN PHIL 26:19 44:34 27:46 1:11:45 16:31 3:06:55 15:16 SHORT COURSE MIXED TEAM of 2-4
9 CARL HARBOUR 26:30 45:44 27:54 1:08:07 19:06 3:07:21 15:42 SHORT COURSE INV UNDER 50 MALE
10 DAVE MACFARLANE 28:33 41:57 30:27 1:09:55 18:09 3:09:01 17:22 SHORT COURSE INV UNDER 50 MALE
11 THIS WAY RICHARD SHARON ALEX 30:04 50:46 30:27 1:07:01 15:55 3:14:13 22:34 SHORT COURSE MIXED TEAM of 2-4
12 For the win MAKANI PHOENIX AZARIAH HAMISH 28:38 49:29 28:17 1:12:24 15:28 3:14:16 22:37 SHORT COURSE JUNIOR TEAM
13 Wobble - Wobble PETER JASON DAVID 25:32 43:29 25:59 1:18:36 20:50 3:14:26 22:47 SHORT COURSE MALE TEAM of 2-4
14 FLORIAN PRACHER 30:01 47:16 30:48 1:08:35 18:35 3:15:15 23:36 SHORT COURSE INV UNDER 50 MALE
15 SIMON MARTIN 29:31 42:11 29:55 1:18:39 18:44 3:19:00 27:21 SHORT COURSE INV UNDER 50 MALE
16 BEC WOOD 27:20 53:00 29:46 1:08:20 21:02 3:19:28 27:49 SHORT COURSE INV UNDER 50 FEMALE
17 Not Fast but Fourie-ous! CHARLANA NALIZE MICHAEL 25:07 47:46 25:42 1:23:59 17:29 3:20:03 28:24 SHORT COURSE JUNIOR TEAM
18 Much ADO About Nothing ANN-MAREE ORNA DAVID 35:34 42:54 35:55 1:09:59 16:32 3:20:54 29:15 SHORT COURSE MIXED TEAM of 2-4
19 DAVID NAHRUNG 26:46 54:24 28:52 1:11:34 21:34 3:23:10 31:31 SHORT COURSE INV OVER 50 MALE
20 Mission Beach Bodz SHANNON MONIQUE DAVID 30:13 44:49 31:22 1:20:22 16:37 3:23:23 31:44 SHORT COURSE MIXED TEAM of 2-4
21 MONTANNAH MURRAY 23:48 49:32 26:13 1:24:52 20:39 3:25:04 33:25 SHORT COURSE INV UNDER 50 FEMALE
22 TAYLA HICKEY 32:34 48:01 34:07 1:12:54 18:59 3:26:35 34:56 SHORT COURSE INV UNDER 50 FEMALE
23 MICK CHABLUK 31:58 55:12 36:36 57:55 25:16 3:26:57 35:18 SHORT COURSE INV OVER 50 MALE - EBIKE
24 Rolling coconuts AMY CHRIS ANNIE 32:00 45:59 32:37 1:20:18 16:31 3:27:25 35:46 SHORT COURSE MIXED TEAM of 2-4
25 Strangers ONA Mission KATIE PAUL KIRSTEN 27:06 56:53 28:32 1:14:07 21:10 3:27:48 36:09 SHORT COURSE MIXED TEAM of 2-4
26 CAMERON ATKINSON 28:54 44:07 32:22 1:24:04 18:52 3:28:19 36:40 SHORT COURSE INV OVER 50 MALE
27 KAIDEN ROBERTS 31:03 41:19 34:32 1:25:00 18:04 3:29:58 38:19 SHORT COURSE JUNIOR MALE
28 JUSTIN DEAN 34:12 48:42 33:15 1:14:40 22:01 3:32:50 41:11 SHORT COURSE INV UNDER 50 MALE
29 KIMBERLEY NAGLE 31:39 51:57 33:52 1:13:06 22:31 3:33:05 41:26 SHORT COURSE INV OVER 50 FEMALE
30 Team Dean CAMERON GREG DIANNE 34:14 43:55 36:17 1:23:49 18:54 3:37:09 45:30 SHORT COURSE MIXED TEAM of 2-4
31 CASEY CHALMERS 36:23 48:29 38:45 1:27:33 17:39 3:48:49 57:10 SHORT COURSE INV UNDER 50 FEMALE
32 Girls day out CLAIRE JOANNA PENNY MICHAELA 31:17 1:03:16 31:00 1:28:05 19:15 3:52:53 1:01:14 SHORT COURSE FEMALE TEAM of 2-4
33 JAK THORPE 37:20 56:51 39:20 1:21:01 23:22 3:57:54 1:06:15 SHORT COURSE INV UNDER 50 MALE
34 AMY SELLERS 33:40 57:24 35:48 1:25:21 26:26 3:58:39 1:07:00 SHORT COURSE INV UNDER 50 FEMALE
35 CLIFF KOVACS 43:52 51:12 46:42 1:18:02 24:28 4:04:16 1:12:37 SHORT COURSE INV UNDER 50 MALE
36 MARK BARTSCH 33:52 1:17:36 36:48 1:24:16 19:32 4:12:04 1:20:25 SHORT COURSE INV OVER 50 MALE
37 CARA MCCORMACK 34:30 1:08:37 33:39 1:26:17 29:49 4:12:52 1:21:13 SHORT COURSE INV UNDER 50 FEMALE
38 SHTAKE N SHPUDS MADELEINE VALENTINO 29:01 1:11:35 33:31 1:36:06 26:00 4:16:13 1:24:34 SHORT COURSE MIXED TEAM of 2-4
39 ROGER TOWNSEND 38:21 1:01:48 39:28 1:29:15 27:53 4:16:45 1:25:06 SHORT COURSE INV OVER 50 MALE
40 SHELLEY COTTLE 38:31 57:38 44:49 1:33:17 28:01 4:22:16 1:30:37 SHORT COURSE INV UNDER 50 FEMALE
41 TANYA HEARN 38:31 57:41 44:46 1:33:25 27:54 4:22:17 1:30:38 SHORT COURSE INV UNDER 50 FEMALE
42 SANDY SMYTHE 32:30 1:08:03 35:58 1:36:35 30:10 4:23:16 1:31:37 SHORT COURSE INV OVER 50 FEMALE
43 MICHAEL SALU 43:02 1:03:39 46:36 1:39:55 23:24 4:36:36 1:44:57 SHORT COURSE INV OVER 50 MALE
44 AYLA SAVAGE 35:13 1:09:01 40:03 1:58:19 28:55 4:51:31 1:59:52 SHORT COURSE JUNIOR FEMALE
45 WILLIAM KEEN 42:51 1:02:22 47:17 1:57:07 25:00 4:54:37 2:02:58 SHORT COURSE INV OVER 50 MALE
46 KOBY SAVAGE 39:53 1:04:23 40:11 1:58:20 34:23 4:57:10 2:05:31 SHORT COURSE JUNIOR MALE
47 TCM CASIE TROY 49:36 49:36 SHORT COURSE MIXED TEAM of 2-4