P2p14stage3 header
Home > 2014 Port to Port > 2014 Port to Port Stage 3 > Open Men Results last updated: 31/05/2014

Open Men: 84 Riders

Pos Name Total Time Gap Category
1 Chris Hamilton (U23) 1:56:22 0:00 Open Men
2 Benjamin Forbes (U23) 1:56:23 0:01 Open Men
3 Tasman Nankervis (U23) 1:56:23 0:01 Open Men
4 Dylan Cooper 1:56:23 0:01 Open Men
5 Christopher Aitken (U23) 1:57:09 0:47 Open Men
6 Tom Goddard (U23) 1:57:10 0:48 Open Men
7 Andy Blair 1:58:44 2:22 Open Men
8 Shaun Lewis (1981) 2:00:28 4:06 Open Men
9 Liam Jeffries (U23) 2:00:29 4:07 Open Men
10 Guy Frail (U23) 2:00:30 4:08 Open Men
11 Bryan Dunkin (U23) 2:00:37 4:15 Open Men
12 Billy Sewell (U23) 2:03:07 6:45 Open Men
13 Tristan Ward (U23) 2:03:08 6:46 Open Men
14 Kevin Skidmore 2:03:14 6:52 Open Men
15 Brad Hamblett 2:03:14 6:52 Open Men
16 Jindra Knot 2:03:34 7:12 Open Men
17 Michal Kafka 2:03:54 7:32 Open Men
18 Andrew Low 2:03:56 7:34 Open Men
19 Mike Blewitt 2:04:09 7:47 Open Men
20 Sid Taberlay 2:04:11 7:49 Open Men
21 Tristan Gribble 2:04:18 7:56 Open Men
22 Andrew Lloyd 2:04:28 8:06 Open Men
23 Dion Shaw 2:08:15 11:53 Open Men
24 Simon Ritchie 2:08:16 11:54 Open Men
25 Jason Pearce 2:09:49 13:27 Open Men
26 Chris Southwood 2:10:48 14:26 Open Men
27 Adam Freeman 2:10:50 14:28 Open Men
28 Josh Battye (U23) 2:10:57 14:35 Open Men
29 Jacob Van Egmond (U23) 2:12:07 15:45 Open Men
30 Nick Miller 2:12:07 15:45 Open Men
31 Jason Loundes (U23) 2:12:24 16:02 Open Men
32 Keith Hunter 2:14:22 18:00 Open Men
33 Chris Herron 2:15:31 19:09 Open Men
34 Scott Uden 2:15:55 19:33 Open Men
35 David Tattis 2:16:25 20:03 Open Men
36 Benjaman Jacka 2:16:26 20:04 Open Men
37 Warren Foster 2:16:28 20:06 Open Men
38 Timothy Nelson 2:18:39 22:17 Open Men
39 Trent Butler 2:20:22 24:00 Open Men
40 David Munro 2:20:39 24:17 Open Men
41 Craig Barnes 2:20:43 24:21 Open Men
42 Patrick Campbell 2:22:36 26:14 Open Men
43 Tim Skinner 2:22:41 26:19 Open Men
44 Robert McNaughton 2:24:41 28:19 Open Men
45 Damian Leonard 2:28:13 31:51 Open Men
46 Michael McMahon 2:29:23 33:01 Open Men
47 Steven Vanesveld 2:30:02 33:40 Open Men
48 Mathew Holz 2:30:09 33:47 Open Men
49 Michal Burda 2:33:04 36:42 Open Men
50 Tom Kline (U23) 2:37:04 40:42 Open Men
51 Brad Noble 2:37:44 41:22 Open Men
52 Trent Palframan 2:39:13 42:51 Open Men
53 Daniel Barry 2:40:38 44:16 Open Men
54 Scott Mulqueeny 2:43:26 47:04 Open Men
55 Matthew Crossley 2:45:54 49:32 Open Men
56 Craig White 2:45:55 49:33 Open Men
57 Troy Drewett 2:51:18 54:56 Open Men
58 Warren Harriss 2:52:54 56:32 Open Men
59 Trent King 2:56:26 1:00:04 Open Men
60 Ben Cole 2:57:23 1:01:01 Open Men
61 Michael Mannile 2:57:25 1:01:03 Open Men
62 Gary Kollkowski 3:03:10 1:06:48 Open Men
63 Frank Butler 3:04:35 1:08:13 Open Men
64 Ashley Roche 3:04:39 1:08:17 Open Men
65 Craig Spradbrow 3:11:08 1:14:46 Open Men
66 Brendan Roberts 3:15:11 1:18:49 Open Men
67 Peter Rickards 3:15:11 1:18:49 Open Men
68 Troy Thompson 3:18:25 1:22:03 Open Men
69 Chris Hansen 3:22:45 1:26:23 Open Men
70 Nathaniel Fay 3:30:23 1:34:01 Open Men
71 Jackson Partridge (U23) 3:31:51 1:35:29 Open Men
72 Graham Dix 3:40:59 1:44:37 Open Men
73 Patrick Mortimer 4:08:37 2:12:15 Open Men
74 Mark Day 4:33:45 2:37:23 Open Men
DNF Brendan Johnson (U23) Open Men
DNS Ben Henderson Open Men
DNS Shaun Lewis (1986) Open Men
DNS Lachlan Paton Open Men
DNS Werner Van Der Merwe Open Men
DNS Trevor Duncan Open Men
DNS Ben Hanley Open Men
DNS Patrick Mazzetti (U23) Open Men
DNS Wade Morgan Open Men
DNS Josh Stephenson Open Men