P2p14stage3 header
Home > 2014 Port to Port > 2014 Port to Port Stage 3 > Overall Male Results last updated: 31/05/2014

Overall Male: 188 Riders

Pos Name Total Time Gap Category
1 Chris Hamilton (U23) 1:56:22 0:00 Open Men
2 Benjamin Forbes (U23) 1:56:23 0:01 Open Men
3 Tasman Nankervis (U23) 1:56:23 0:01 Open Men
4 Dylan Cooper 1:56:23 0:01 Open Men
5 Christopher Aitken (U23) 1:57:09 0:47 Open Men
6 Tom Goddard (U23) 1:57:10 0:48 Open Men
7 Andy Blair 1:58:44 2:22 Open Men
8 Shaun Lewis (1981) 2:00:28 4:06 Open Men
9 Liam Jeffries (U23) 2:00:29 4:07 Open Men
10 Guy Frail (U23) 2:00:30 4:08 Open Men
11 Bryan Dunkin (U23) 2:00:37 4:15 Open Men
12 Billy Sewell (U23) 2:03:07 6:45 Open Men
13 Tristan Ward (U23) 2:03:08 6:46 Open Men
14 Kevin Skidmore 2:03:14 6:52 Open Men
15 Brad Hamblett 2:03:14 6:52 Open Men
16 Stu Adams 2:03:18 6:56 Masters Men 1
17 Jindra Knot 2:03:34 7:12 Open Men
18 Michal Kafka 2:03:54 7:32 Open Men
19 Andrew Low 2:03:56 7:34 Open Men
20 Mike Blewitt 2:04:09 7:47 Open Men
21 Darren Smith 2:04:10 7:48 Masters Men 1
22 Sid Taberlay 2:04:11 7:49 Open Men
23 Tristan Gribble 2:04:18 7:56 Open Men
24 Andrew Lloyd 2:04:28 8:06 Open Men
25 Dion Shaw 2:08:15 11:53 Open Men
26 Simon Ritchie 2:08:16 11:54 Open Men
27 Peter Selkrig 2:09:09 12:47 Masters Men 2
28 John Allison 2:09:10 12:48 Masters Men 2
29 Jason Pearce 2:09:49 13:27 Open Men
30 Chris Southwood 2:10:48 14:26 Open Men
31 Craig Peacock 2:10:49 14:27 Masters Men 2
32 Adam Freeman 2:10:50 14:28 Open Men
33 Stephen Billington 2:10:55 14:33 Masters Men 1
34 Josh Battye (U23) 2:10:57 14:35 Open Men
35 John Henderson 2:11:06 14:44 Masters Men 2
36 Jacob Van Egmond (U23) 2:12:07 15:45 Open Men
37 Nick Miller 2:12:07 15:45 Open Men
38 Jason Loundes (U23) 2:12:24 16:02 Open Men
39 Keith Hunter 2:14:22 18:00 Open Men
40 Richard Peil 2:14:26 18:04 Masters Men 1
41 Chris Herron 2:15:31 19:09 Open Men
42 Scott Uden 2:15:55 19:33 Open Men
43 Alex Kooijman 2:16:16 19:54 Masters Men 1
44 David Tattis 2:16:25 20:03 Open Men
45 Benjaman Jacka 2:16:26 20:04 Open Men
46 Warren Foster 2:16:28 20:06 Open Men
47 Phil Welch 2:17:24 21:02 Masters Men 1
48 Timothy Nelson 2:18:39 22:17 Open Men
49 Rob Garden 2:19:57 23:35 Masters Men 3
50 John Elliott 2:19:59 23:37 Masters Men 1
51 David Bourke 2:20:14 23:52 Masters Men 1
52 Trent Butler 2:20:22 24:00 Open Men
53 David Munro 2:20:39 24:17 Open Men
54 Craig Barnes 2:20:43 24:21 Open Men
55 Marvin Masson 2:21:45 25:23 Masters Men 1
56 Patrick Campbell 2:22:36 26:14 Open Men
57 Tim Skinner 2:22:41 26:19 Open Men
58 Geff Harper 2:22:43 26:21 Masters Men 1
59 Richard Enthoven 2:22:46 26:24 Masters Men 1
60 Damian Tice 2:23:41 27:19 Masters Men 1
61 Robert McNaughton 2:24:41 28:19 Open Men
62 Jake Pattison 2:24:43 28:21 Masters Men 1
63 Greg Barbour 2:25:02 28:40 Masters Men 2
64 Michael Shaw 2:25:16 28:54 Masters Men 1
65 Craig Sorensen 2:25:28 29:06 Masters Men 1
66 James Hewitt 2:25:30 29:08 Masters Men 1
67 Bruce Wilson 2:25:34 29:12 Masters Men 2
68 Dan Cooper 2:25:58 29:36 Masters Men 1
69 Marek Jankowski 2:26:14 29:52 Masters Men 1
70 Garth Allardyce 2:26:21 29:59 Masters Men 1
71 Tim Parkes 2:26:24 30:02 Masters Men 2
72 Peter Forder 2:26:44 30:22 Masters Men 1
73 David Mills 2:26:56 30:34 Masters Men 2
74 Jason Smith 2:27:17 30:55 Masters Men 1
75 James Heron 2:27:27 31:05 Masters Men 1
76 Jacob Clarke 2:27:48 31:26 Masters Men 1
77 Damian Leonard 2:28:13 31:51 Open Men
78 Roger Bloor 2:28:38 32:16 Masters Men 2
79 Kelly Quartermaine 2:28:39 32:17 Masters Men 1
80 Robert Murray 2:28:40 32:18 Masters Men 2
81 Michael McMahon 2:29:23 33:01 Open Men
82 Andrew Radcliffe 2:29:30 33:08 Masters Men 2
83 Steven Vanesveld 2:30:02 33:40 Open Men
84 Mathew Holz 2:30:09 33:47 Open Men
85 Ray Giddins 2:30:25 34:03 Masters Men 2
86 Mark Doyle 2:30:49 34:27 Masters Men 1
87 Geoff Dunkin 2:32:58 36:36 Masters Men 1
88 Jason Pollard 2:33:02 36:40 Masters Men 1
89 Michal Burda 2:33:04 36:42 Open Men
90 Paul Van Egmond 2:33:21 36:59 Masters Men 2
91 Tom Kline (U23) 2:37:04 40:42 Open Men
92 Brad Noble 2:37:44 41:22 Open Men
93 Steven Pryor 2:38:57 42:35 Masters Men 2
94 Trent Palframan 2:39:13 42:51 Open Men
95 Michael Warr 2:40:00 43:38 Masters Men 1
96 Kim Carrigan 2:40:18 43:56 Masters Men 2
97 Daniel Barry 2:40:38 44:16 Open Men
98 Luke Haworth-Booth 2:40:40 44:18 Masters Men 1
99 Gary Farebrother 2:43:19 46:57 Masters Men 1
100 Scott Mulqueeny 2:43:26 47:04 Open Men
101 Rohan Benn 2:43:57 47:35 Masters Men 1
102 Dean Kozlik 2:44:30 48:08 Masters Men 2
103 Gavin Klingner 2:45:11 48:49 Masters Men 1
104 Matthew Crossley 2:45:54 49:32 Open Men
105 Craig White 2:45:55 49:33 Open Men
106 Craig Strudwick 2:47:40 51:18 Masters Men 1
107 Glenn OGrady 2:47:49 51:27 Masters Men 2
108 John Domandl 2:47:53 51:31 Masters Men 2
109 Grant Johnston 2:49:47 53:25 Masters Men 1
110 Stephen Rugendyke 2:49:49 53:27 Masters Men 2
111 Troy Drewett 2:51:18 54:56 Open Men
112 Warren Harriss 2:52:54 56:32 Open Men
113 Leo Mazzetti 2:55:18 58:56 Masters Men 1
114 Stephen Champion 2:55:36 59:14 Masters Men 1
115 Wayne Lewis 2:55:37 59:15 Masters Men 3
116 Trent King 2:56:26 1:00:04 Open Men
117 Harry Brown 2:56:29 1:00:07 Masters Men 3
118 Ben Cole 2:57:23 1:01:01 Open Men
119 Michael Mannile 2:57:25 1:01:03 Open Men
120 John Lascelles 2:58:10 1:01:48 Masters Men 2
121 David Anderson 2:58:14 1:01:52 Masters Men 2
122 Gary Kollkowski 3:03:10 1:06:48 Open Men
123 Bernard Corbett 3:03:49 1:07:27 Masters Men 2
124 Greg Love 3:03:59 1:07:37 Masters Men 2
125 Frank Butler 3:04:35 1:08:13 Open Men
126 Ashley Roche 3:04:39 1:08:17 Open Men
127 Warwick Bower 3:06:33 1:10:11 Masters Men 1
128 Craig Binks 3:08:13 1:11:51 Masters Men 1
129 Craig Saywell 3:10:19 1:13:57 Masters Men 1
130 Craig Spradbrow 3:11:08 1:14:46 Open Men
131 Anthony Hall 3:14:46 1:18:24 Masters Men 2
132 Brendan Roberts 3:15:11 1:18:49 Open Men
133 Peter Rickards 3:15:11 1:18:49 Open Men
134 Peter Hosking 3:16:07 1:19:45 Masters Men 1
135 Crispin Lyne 3:16:07 1:19:45 Masters Men 1
136 Troy Thompson 3:18:25 1:22:03 Open Men
137 Chris Hansen 3:22:45 1:26:23 Open Men
138 Thomas Phillips 3:23:12 1:26:50 Masters Men 1
139 Peter Dedden 3:23:12 1:26:50 Masters Men 3
140 Bruce Phipson 3:24:18 1:27:56 Masters Men 1
141 Colin McKay 3:24:19 1:27:57 Masters Men 3
142 Darryl Wood 3:24:21 1:27:59 Masters Men 3
143 Andrew Elston 3:24:22 1:28:00 Masters Men 1
144 Michael Milton 3:26:09 1:29:47 Masters Men 1
145 Wayne Watson 3:27:54 1:31:32 Masters Men 2
146 Michael Stirzaker 3:28:59 1:32:37 Masters Men 2
147 Phil Stockwell 3:29:18 1:32:56 Masters Men 1
148 Nathaniel Fay 3:30:23 1:34:01 Open Men
149 Allan Tisdell 3:31:46 1:35:24 Masters Men 3
150 Jackson Partridge (U23) 3:31:51 1:35:29 Open Men
151 Greg Partridge 3:32:11 1:35:49 Masters Men 2
152 Eric Gatehouse 3:35:38 1:39:16 Masters Men 2
153 Stephen Rawlings 3:38:01 1:41:39 Masters Men 2
154 Graham Dix 3:40:59 1:44:37 Open Men
155 Ron Walker 3:41:31 1:45:09 Masters Men 3
156 Gordon Rodgers 3:42:00 1:45:38 Masters Men 3
157 Lonnie Toia 3:57:32 2:01:10 Masters Men 1
158 Marshall Clarke 3:59:33 2:03:11 Masters Men 2
159 Sean Collier 4:07:29 2:11:07 Masters Men 1
160 Patrick Mortimer 4:08:37 2:12:15 Open Men
161 Simon McDonell 4:09:45 2:13:23 Masters Men 1
162 Warren Kearns 4:24:26 2:28:04 Masters Men 3
163 Jerry Schwarz 4:30:10 2:33:48 Masters Men 2
164 Mark Day 4:33:45 2:37:23 Open Men
165 Nick Hughes 4:48:33 2:52:11 Masters Men 3
DNF Brendan Johnson (U23) Open Men
DNS Ben Henderson Open Men
DNS Shaun Lewis (1986) Open Men
DNS Lachlan Paton Open Men
DNS Werner Van Der Merwe Open Men
DNS Trevor Duncan Open Men
DNS Ben Hanley Open Men
DNS Patrick Mazzetti (U23) Open Men
DNS Wade Morgan Open Men
DNS Josh Stephenson Open Men
DNS Cameron Barton Masters Men 1
DNS Phillip Breese Masters Men 1
DNS Robert Louis Masters Men 1
DNS Larry Prosser Masters Men 1
DNS Wayne Schulz Masters Men 1
DNS Ross Style Masters Men 1
DNS David Wright Masters Men 1
DNS Barry Greenwood Masters Men 2
DNS Mark Hardy Masters Men 2
DNS Greg Howarth Masters Men 2
DNS Anthony Rowen Masters Men 2
DNS Richard Lehnert Masters Men 3
DNS Tony Brown Masters Men 2