P2p14stage4 header
Home > 2014 Port to Port > 2014 Port to Port Stage 4 > Open Men Results last updated: 03/06/2014

Open Men: 90 Riders

Pos Name Total Time Gap Category
1 Andy Blair 1:44:48 0:00 Open Men
2 Shaun Lewis (1981) 1:44:49 0:01 Open Men
3 Chris Hamilton (U23) 1:44:49 0:01 Open Men
4 Christopher Aitken (U23) 1:44:50 0:02 Open Men
5 Benjamin Forbes (U23) 1:44:50 0:02 Open Men
6 Liam Jeffries (U23) 1:44:51 0:03 Open Men
7 Tasman Nankervis (U23) 1:44:52 0:04 Open Men
8 Dylan Cooper 1:47:37 2:49 Open Men
9 Ben Henderson 1:48:07 3:19 Open Men
10 Brad Hamblett 1:49:02 4:14 Open Men
11 Tristan Ward (U23) 1:49:38 4:50 Open Men
12 Bryan Dunkin (U23) 1:49:39 4:51 Open Men
13 Simon Ritchie 1:49:43 4:55 Open Men
14 Tom Goddard (U23) 1:50:28 5:40 Open Men
15 Guy Frail (U23) 1:50:29 5:41 Open Men
16 Billy Sewell (U23) 1:50:30 5:42 Open Men
17 Kevin Skidmore 1:50:31 5:43 Open Men
18 Jason Loundes (U23) 1:52:36 7:48 Open Men
19 Sid Taberlay 1:52:47 7:59 Open Men
20 Jindra Knot 1:53:37 8:49 Open Men
21 Andrew Low 1:53:38 8:50 Open Men
22 Andrew Lloyd 1:54:04 9:16 Open Men
23 Nick Miller 1:54:05 9:17 Open Men
24 Tristan Gribble 1:55:02 10:14 Open Men
25 Trent Butler 1:56:03 11:15 Open Men
26 Dion Shaw 1:56:35 11:47 Open Men
27 Jacob Van Egmond (U23) 1:57:46 12:58 Open Men
28 Adam Freeman 1:58:47 13:59 Open Men
29 Chris Southwood 1:58:48 14:00 Open Men
30 Patrick Campbell 1:58:49 14:01 Open Men
31 Chris Herron 1:58:54 14:06 Open Men
32 Jason Pearce 2:00:04 15:16 Open Men
33 Warren Foster 2:01:52 17:04 Open Men
34 Josh Battye (U23) 2:02:30 17:42 Open Men
35 Timothy Nelson 2:02:43 17:55 Open Men
36 Scott Uden 2:03:30 18:42 Open Men
37 Benjaman Jacka 2:04:39 19:51 Open Men
38 David Tattis 2:06:55 22:07 Open Men
39 Tim Skinner 2:07:02 22:14 Open Men
40 Robert McNaughton 2:09:47 24:59 Open Men
41 Emlyn Williams 2:09:48 25:00 Open Men
42 Craig Barnes 2:11:44 26:56 Open Men
43 Michal Kafka 2:13:00 28:12 Open Men
44 Mathew Holz 2:13:05 28:17 Open Men
45 Daniel Mcilwain 2:13:18 28:30 Open Men
46 Jack Dalton (U23) 2:14:04 29:16 Open Men
47 Damian Leonard 2:14:29 29:41 Open Men
48 Josh Stephenson 2:14:57 30:09 Open Men
49 Michael McMahon 2:16:35 31:47 Open Men
50 Trent Palframan 2:17:31 32:43 Open Men
51 Daniel Barry 2:22:21 37:33 Open Men
52 David Munro 2:24:57 40:09 Open Men
53 Craig White 2:25:11 40:23 Open Men
54 Troy Drewett 2:30:55 46:07 Open Men
55 Haakon Chandler 2:30:58 46:10 Open Men
56 Scott Mulqueeny 2:31:49 47:01 Open Men
57 Clint Musgrove 2:35:22 50:34 Open Men
58 Trent King 2:36:35 51:47 Open Men
59 Drew Hamilton 2:37:38 52:50 Open Men
60 Warren Harriss 2:37:39 52:51 Open Men
61 Anthony Witherdin 2:38:41 53:53 Open Men
62 Peter Woodward 2:38:46 53:58 Open Men
63 Ken Viljoen 2:39:47 54:59 Open Men
64 Gavin Sullivan 2:41:07 56:19 Open Men
65 Craig Spradbrow 2:42:30 57:42 Open Men
66 Ashley Roche 2:44:36 59:48 Open Men
67 Troy Thompson 2:51:19 1:06:31 Open Men
68 Andrew Kidd 2:52:31 1:07:43 Open Men
69 Peter Rickards 2:52:39 1:07:51 Open Men
70 Brendan Roberts 2:52:39 1:07:51 Open Men
71 Trent Johnson 2:53:29 1:08:41 Open Men
72 Nathaniel Fay 2:59:20 1:14:32 Open Men
73 Graham Dix 3:05:40 1:20:52 Open Men
74 Adam Van Dyck 3:06:45 1:21:57 Open Men
75 Gary Kollkowski 3:14:45 1:29:57 Open Men
76 Heath Kiely 3:44:39 1:59:51 Open Men
77 Cameron Lawes 3:44:39 1:59:51 Open Men
DNF Mike Blewitt Open Men
DNS Werner Van Der Merwe Open Men
DNS Trevor Duncan Open Men
DNS Craig Elliott Open Men
DNS Chris Hansen Open Men
DNS Tom Kline (U23) Open Men
DNS Patrick Mazzetti (U23) Open Men
DNS Wade Morgan Open Men
DNS Jackson Partridge (U23) Open Men
DNS Michal Burda Open Men
DNS Brendan Johnson (U23) Open Men
DNS Shaun Lewis (1986) Open Men
DNS Lachlan Paton Open Men