Junior Adventurethon: 6 Entrants
| Pos | Name | Total Time | Gap | Category | 
|---|---|---|---|---|
| 1 | Tyler Wood | 19:22 | 0:00 | JNR Male (8-12yrs) | 
| 2 | Charlie Sproxton | 24:16 | 4:54 | JNR Male (8-12yrs) | 
| 3 | Millie O'Connell | 25:02 | 5:40 | JNR Female (8-12yrs) | 
| 4 | Hayden Wood | 28:22 | 9:00 | JNR Male (8-12yrs) | 
| 5 | Toby Wynne | 28:55 | 9:33 | JNR Male (8-12yrs) | 
| 6 | Lenny O'Connell | 42:05 | 22:43 | JNR Female (8-12yrs) | 
