Runforrest header2
Home > Run Forrest 2017 > 10Km Female Results last updated: 17/06/2017

10Km Female: 273 Runners

Pos Name Total Time Gap Category
1 Aleara Wallace 43:07 0:00 10Km Female
2 Ally Duff 45:14 2:07 10Km Female
3 Emily Bradshaw 45:29 2:22 10Km Female
4 Allira Kluver 46:24 3:17 10Km Female
5 Anna Clarkson 10 46:47 3:40 10Km Female
6 Miia Rahja 47:14 4:07 10Km Female
7 Lauren Meade 47:35 4:28 10Km Female
8 Kate Trecartin 48:10 5:03 10Km Female
9 Danielle Sweeney 49:56 6:49 10Km Female
10 Sonya Scholte 50:19 7:12 10Km Female
11 Cassandra Moss 50:48 7:41 10Km Female
12 Emma Morton 50:48 7:41 10Km Female
13 Alana Park 50:54 7:47 10Km Female
14 Kirsten Fairfax 50:59 7:52 10Km Female
15 Susan Michelsson 51:30 8:23 10Km Female
16 Alison Weedon 52:52 9:45 10Km Female
17 Catherine Kuret 53:24 10:17 10Km Female
18 Nicole Clements 53:36 10:29 10Km Female
19 Marion Vince 53:58 10:51 10Km Female
20 Josephine Sullivan 54:21 11:14 10Km Female
21 Rebecca Stonehouse 54:36 11:29 10Km Female
22 Renee Jervies 54:50 11:43 10Km Female
23 Ruby Hickman 54:59 11:52 10Km Female
24 Ali Deane 55:05 11:58 10Km Female
25 Liz D'costa 55:07 12:00 10Km Female
26 Jackie Erb 55:09 12:02 10Km Female
27 Sally Coggins 55:15 12:08 10Km Female
28 Jacqui Stephens 55:29 12:22 10Km Female
29 Tara Dalgleish 55:31 12:24 10Km Female
30 Sandra Tsiotinas 55:46 12:39 10Km Female
31 Florie Gibier 55:47 12:40 10Km Female
32 Fiona Klein 55:49 12:42 10Km Female
33 Tania Pearse 56:02 12:55 10Km Female
34 Caitlin Conway 56:03 12:56 10Km Female
35 Elizabeth Flynn 56:13 13:06 10Km Female
36 Erin Wilson 56:19 13:12 10Km Female
37 Ashlea Meade 56:37 13:30 10Km Female
38 Andrea Roberts 56:37 13:30 10Km Female
39 Leah Krikas 56:40 13:33 10Km Female
40 Carla Dixon 56:43 13:36 10Km Female
41 Alison Hovey 56:44 13:37 10Km Female
42 Emma Woodman 56:49 13:42 10Km Female
43 Viveka Simpson 56:55 13:48 10Km Female
44 Tina Flatt 57:03 13:56 10Km Female
45 Amy Fettes 57:13 14:06 10Km Female
46 Sarah Koscielniak 57:27 14:20 10Km Female
47 Grace Gardner 57:31 14:24 10Km Female
48 Sarah Bower 57:37 14:30 10Km Female
49 Nikki Hill 57:56 14:49 10Km Female
50 Amanda Peppard 58:01 14:54 10Km Female
51 Genna Stiles 58:05 14:58 10Km Female
52 Caroline Gowan 58:15 15:08 10Km Female
53 Marie Sinclair 58:46 15:39 10Km Female
54 Toma Nalder 58:46 15:39 10Km Female
55 Erin Farley 58:52 15:45 10Km Female
56 Isabella Woodhouse 58:56 15:49 10Km Female
57 Kelly Neville 59:00 15:53 10Km Female
58 Amanda Leen 59:02 15:55 10Km Female
59 Annella Chambers 59:20 16:13 10Km Female
60 Serena Caluzzi 59:24 16:17 10Km Female
61 Krystal Maloney 59:30 16:23 10Km Female
62 Amy Mierla 59:39 16:32 10Km Female
63 Sally Whitmore 59:44 16:37 10Km Female
64 Tasma Pickering 59:58 16:51 10Km Female
65 Linda Ball 1:00:06 16:59 10Km Female
66 Sally Tyler 1:00:07 17:00 10Km Female
67 Karen Smith 1:00:10 17:03 10Km Female
68 Yasmin Valladares 1:00:14 17:07 10Km Female
69 Sarah Osborne 1:00:18 17:11 10Km Female
70 Karen McKeegan 1:00:19 17:12 10Km Female
71 Virg Mansbridge 1:00:20 17:13 10Km Female
72 Diana Von Holdt 1:00:21 17:14 10Km Female
73 Anna McKenzie 1:00:25 17:18 10Km Female
74 Maggie Serafim 1:00:28 17:21 10Km Female
75 Jenny McArthur 1:00:33 17:26 10Km Female
76 Sarah McWilliams 1:00:45 17:38 10Km Female
77 Clare Pearce 1:00:53 17:46 10Km Female
78 Raelene Woods 1:01:01 17:54 10Km Female
79 Greta Kaehne 1:01:13 18:06 10Km Female
80 Carly Little 1:01:16 18:09 10Km Female
81 Katie Hurst 1:01:19 18:12 10Km Female
82 Elizabeth Maffei 1:01:20 18:13 10Km Female
83 Penny Peetoom 1:01:26 18:19 10Km Female
84 Rozzie Haines 1:01:29 18:22 10Km Female
85 Rebecca Carlisle 1:01:29 18:22 10Km Female
86 Lisa Millard 1:01:36 18:29 10Km Female
87 Jo Castle 1:01:38 18:31 10Km Female
88 Chrisinte Jones 1:01:41 18:34 10Km Female
89 Anke Meehan 1:01:42 18:35 10Km Female
90 Sarah Leyden 1:02:00 18:53 10Km Female
91 Kristen Czerkiewicz 1:02:08 19:01 10Km Female
92 CĂ©leste Botton 1:02:09 19:02 10Km Female
93 Rosie Bartle 1:02:11 19:04 10Km Female
94 Claire Heath 1:02:19 19:12 10Km Female
95 Simone Rupp 1:02:43 19:36 10Km Female
96 Mary Hall 1:02:43 19:36 10Km Female
97 Jaclyn Danaher 1:02:45 19:38 10Km Female
98 Rebecca Yolland 1:03:00 19:53 10Km Female
99 Gabrielle Kopke 1:03:05 19:58 10Km Female
100 Regina Weedon 1:03:10 20:03 10Km Female
101 Paris Nigro 1:03:15 20:08 10Km Female
102 Narelle Place 1:03:16 20:09 10Km Female
103 Kim Manson 1:03:20 20:13 10Km Female
104 Lara Williams 1:03:45 20:38 10Km Female
105 Margherita Marigliani 1:03:47 20:40 10Km Female
106 Kristina Karlsson 1:03:52 20:45 10Km Female
107 Dimity Gannon 1:04:12 21:05 10Km Female
108 Erin Garner 1:04:19 21:12 10Km Female
109 Melinda Hopper 1:04:29 21:22 10Km Female
110 Catherine Fraser-Smith 1:04:30 21:23 10Km Female
111 Andrea Chalker 1:04:53 21:46 10Km Female
112 Kathryn Thompson 1:04:53 21:46 10Km Female
113 Jess Parker 1:05:00 21:53 10Km Female
114 Sarah Flemmings 1:05:01 21:54 10Km Female
115 Edie Kaehne 1:05:05 21:58 10Km Female
116 Wilhe Mitchell 1:05:14 22:07 10Km Female
117 Sarah Laing 1:05:20 22:13 10Km Female
118 Rosheen Green 1:05:33 22:26 10Km Female
119 Pandora Hope 1:05:45 22:38 10Km Female
120 Holly Marshall 1:05:53 22:46 10Km Female
121 Bec Stone 1:05:57 22:50 10Km Female
122 Sue Anderton 1:06:11 23:04 10Km Female
123 Fiona Bennett 1:06:19 23:12 10Km Female
124 Desiree Rethus 1:06:33 23:26 10Km Female
125 Tara Gorman 1:06:33 23:26 10Km Female
126 Mikalie Watson 1:06:42 23:35 10Km Female
127 Diana Gilbert 1:06:51 23:44 10Km Female
128 Trish Burdack 1:06:52 23:45 10Km Female
129 Susan Johnson 1:06:53 23:46 10Km Female
130 Bec Walsh 1:07:03 23:56 10Km Female
131 Bess Slater 1:07:05 23:58 10Km Female
132 Kristen Jenkin 1:07:05 23:58 10Km Female
133 Simone Amos 1:07:13 24:06 10Km Female
134 Kim Schneider 1:07:14 24:07 10Km Female
135 Sam Bellamy 1:07:17 24:10 10Km Female
136 Kim Damon 1:07:22 24:15 10Km Female
137 Christie Metherell 1:07:31 24:24 10Km Female
138 Julie Clarke 1:07:36 24:29 10Km Female
139 Carole Innes 1:07:53 24:46 10Km Female
140 Andrea Montgomery 1:07:55 24:48 10Km Female
141 Aurelia Kemp 1:08:01 24:54 10Km Female
142 Danielle Dabley 1:08:05 24:58 10Km Female
143 Kylie Thornton 1:08:14 25:07 10Km Female
144 Edwina Shakespeare 1:08:14 25:07 10Km Female
145 Sinead Sheridan 1:08:34 25:27 10Km Female
146 Lucy Carter 1:08:35 25:28 10Km Female
147 Carlie Young 1:08:36 25:29 10Km Female
148 Kristen Lloyd 1:08:40 25:33 10Km Female
149 Lisa Farber 1:08:52 25:45 10Km Female
150 Monique Dabley 1:09:01 25:54 10Km Female
151 Naomi Smith 1:09:10 26:03 10Km Female
152 Olivia Canty 1:09:10 26:03 10Km Female
153 Nicole Noy 1:09:14 26:07 10Km Female
154 Nicole Sherwood 1:09:15 26:08 10Km Female
155 Mia Morrow 1:09:18 26:11 10Km Female
156 Megan Green 1:09:19 26:12 10Km Female
157 Avril Wood 1:09:19 26:12 10Km Female
158 Adrienne Dillon 1:09:24 26:17 10Km Female
159 Catherine Simmonds 1:09:29 26:22 10Km Female
160 Jennifer Williams 1:09:34 26:27 10Km Female
161 Charmaine Ferguson 1:09:36 26:29 10Km Female
162 Eva George 1:09:37 26:30 10Km Female
163 Kellie Cook 1:09:37 26:30 10Km Female
164 Lisa Geary 1:09:43 26:36 10Km Female
165 Sarah Kaehne 1:09:44 26:37 10Km Female
166 Jessie Bennett 1:09:49 26:42 10Km Female
167 Tamsin Wagner 1:10:05 26:58 10Km Female
168 Sarah Minter 1:10:08 27:01 10Km Female
169 Roby Ryan 1:10:27 27:20 10Km Female
170 Sumiyo Kamimura 1:10:39 27:32 10Km Female
171 Paige Keating 1:10:40 27:33 10Km Female
172 Michelle McCallum 1:10:43 27:36 10Km Female
173 Georgie Price 1:10:58 27:51 10Km Female
174 Caroline Wood 1:11:05 27:58 10Km Female
175 Kirsten De Hennin 1:11:05 27:58 10Km Female
176 Jo Forsyth 1:11:05 27:58 10Km Female
177 Amy Bond 1:11:11 28:04 10Km Female
178 Michelle Wilson 1:11:18 28:11 10Km Female
179 Heather Ross 1:11:23 28:16 10Km Female
180 Caitlyn Frecklington 1:11:36 28:29 10Km Female
181 Bec Gaylard 1:11:37 28:30 10Km Female
182 Anna Cheong 1:11:41 28:34 10Km Female
183 Jessica Maslo 1:11:49 28:42 10Km Female
184 Sarah Kennedy 1:11:59 28:52 10Km Female
185 Mae Willis 1:12:01 28:54 10Km Female
186 Ellie Nigro 1:12:09 29:02 10Km Female
187 Amanda Oreilly 1:12:24 29:17 10Km Female
188 Rhonda Fallon 1:12:53 29:46 10Km Female
189 Mary Di Bari 1:12:53 29:46 10Km Female
190 Jessica Bragg 1:12:54 29:47 10Km Female
191 Anthea Christoe 1:13:05 29:58 10Km Female
192 Kristina Wadge 1:13:12 30:05 10Km Female
193 Lily Tidy 1:13:34 30:27 10Km Female
194 Bianca Tocchet 1:13:36 30:29 10Km Female
195 Katie Scroggie 1:13:44 30:37 10Km Female
196 Belinda Lyle 1:13:50 30:43 10Km Female
197 Amber Strantzen 1:13:56 30:49 10Km Female
198 Jacqui Cole 1:14:05 30:58 10Km Female
199 Louisa Taylor 1:14:29 31:22 10Km Female
200 Suzie Pilling 1:14:44 31:37 10Km Female
201 Jenny Baxter 1:14:49 31:42 10Km Female
202 Kylie Corn 1:14:53 31:46 10Km Female
203 Deanna Campese 1:14:55 31:48 10Km Female
204 Belinda Nicholson 1:15:31 32:24 10Km Female
205 Billie-Odelle Gore 1:15:34 32:27 10Km Female
206 Christine Mickelssen 1:15:57 32:50 10Km Female
207 Natalie Calleja 1:16:06 32:59 10Km Female
208 Kirstin Nicholson 1:16:11 33:04 10Km Female
209 Lisa Geier 1:16:20 33:13 10Km Female
210 Shantel Wetherall 1:16:26 33:19 10Km Female
211 Fleur Batties 1:16:52 33:45 10Km Female
212 Janine Andrews 1:17:31 34:24 10Km Female
213 Louise Skilbeck 1:18:33 35:26 10Km Female
214 Nicole Morrison 1:19:05 35:58 10Km Female
215 Natalie Parker 1:19:16 36:09 10Km Female
216 Kerry Delaney 1:19:29 36:22 10Km Female
217 Allison Irvine 1:19:33 36:26 10Km Female
218 Nikki Sigmund 1:19:49 36:42 10Km Female
219 Seema Maharaj 1:20:34 37:27 10Km Female
220 Suzy Mesic 1:21:14 38:07 10Km Female
221 Lili Joyce 1:21:32 38:25 10Km Female
222 Simone Ireland 1:21:48 38:41 10Km Female
223 Kim Dowell 1:22:36 39:29 10Km Female
224 Tiwaporn Teamroong 1:22:38 39:31 10Km Female
225 Margot Willumsen 1:23:12 40:05 10Km Female
226 Jude Whelan 1:23:27 40:20 10Km Female
227 Angela Toler 1:23:36 40:29 10Km Female
228 Bridget McArthur 1:23:39 40:32 10Km Female
229 Ann Bruce 1:24:15 41:08 10Km Female
230 Rose Constance 1:24:15 41:08 10Km Female
231 Joanne Curry 1:24:57 41:50 10Km Female
232 Courtney Jones 1:25:05 41:58 10Km Female
233 Corinne Nigro 1:26:02 42:55 10Km Female
234 Gillian Light 1:26:58 43:51 10Km Female
235 Debbie Jackson 1:28:32 45:25 10Km Female
236 Angelique Pavich 1:28:34 45:27 10Km Female
237 Carol Gilmour 1:29:09 46:02 10Km Female
238 Jenny MacFarlane 1:29:44 46:37 10Km Female
239 Nicki Smith 1:31:05 47:58 10Km Female
240 Cassandra Bright 1:34:57 51:50 10Km Female
241 Melissa Smith 1:36:51 53:44 10Km Female
242 Diane Rhodes 1:39:28 56:21 10Km Female
243 Lou Augello 1:40:58 57:51 10Km Female
244 Sue Leake 1:42:10 59:03 10Km Female
245 Felicity Rix 1:42:10 59:03 10Km Female
246 Faith Valentine 1:43:52 1:00:45 10Km Female
247 Cindy Schoell 1:44:37 1:01:30 10Km Female
248 Michelle Deguara 2:28:39 1:45:32 10Km Female
249 Belinda Girotto 2:28:39 1:45:32 10Km Female
DNF Pippa Howes 10Km Female
DNF Susen Ritchie 10Km Female
DNF Lucy Kennon 10Km Female
DNF Maria Serner 10Km Female
DNS Jacinta Morahan 10Km Female
DNS Amanda Amodio 10Km Female
DNS Sharada Devarakonda 10Km Female
DNS Philippa Elder 10Km Female
DNS Claudia Elliott 10Km Female
DNS Eliza Feely 10Km Female
DNS Lauren Grinter 10Km Female
DNS Lucy James 10Km Female
DNS Megan Keeble 10Km Female
DNS Lauretta Kolarik 10Km Female
DNS Emma Manggun 10Km Female
DNS Indi Purnell 10Km Female
DNS Amber Robinson 10Km Female
DNS Rosie Slimmon 10Km Female
DNS Tara Sonneveld 10Km Female
DNS Rachael Taylor 10Km Female
DNS Jacqui Veal 10Km Female
DNS Qianxian Wang 10Km Female
DNS Bronwyn White 10Km Female
DNS Bea Curwood 10 10Km Female