Tathraenduro2014 header
Home > Tathra Enduro 2014 > Poo Ponds Filthy 50km Open Male Results last updated: 08/06/2014

Poo Ponds Filthy 50km Open Male: 39 Riders

Pos Name Lap 1 Lap 2 Total Time Gap Category
1 Ben Henderson 2:22:48 2:22:48 0:00 Poo Ponds Filthy 50km Open Male
2 Shaun Lewis 2:22:49 2:22:49 0:01 Poo Ponds Filthy 50km Open Male
3 Tristan Ward 2:24:24 2:24:24 1:36 Poo Ponds Filthy 50km Open Male
4 Lachlan Paton 2:24:26 2:24:26 1:38 Poo Ponds Filthy 50km Open Male
5 Glen Sinnott 2:30:32 2:30:32 7:44 Poo Ponds Filthy 50km Open Male
6 Toby Stewart 2:37:51 2:37:51 15:03 Poo Ponds Filthy 50km Open Male
7 Josh Battye 2:39:55 2:39:55 17:07 Poo Ponds Filthy 50km Open Male
8 Roly Stewart 2:42:25 2:42:25 19:37 Poo Ponds Filthy 50km Open Male
9 Wes Pendlebury 2:43:08 2:43:08 20:20 Poo Ponds Filthy 50km Open Male
10 Robin McAndrew 2:48:51 2:48:51 26:03 Poo Ponds Filthy 50km Open Male
11 Lochie Fitzgerald 2:52:15 2:52:15 29:27 Poo Ponds Filthy 50km Open Male
12 Peter Tarasenko 2:52:55 2:52:55 30:07 Poo Ponds Filthy 50km Open Male
13 Duncan Ledger 2:55:58 2:55:58 33:10 Poo Ponds Filthy 50km Open Male
14 Ross Baker 3:03:11 3:03:11 40:23 Poo Ponds Filthy 50km Open Male
15 Bradley Ristivojevic 3:03:25 3:03:25 40:37 Poo Ponds Filthy 50km Open Male
16 Dean Moran 3:04:03 3:04:03 41:15 Poo Ponds Filthy 50km Open Male
17 Benjamin Emery 3:04:19 3:04:19 41:31 Poo Ponds Filthy 50km Open Male
18 Wes Fraser 3:07:12 3:07:12 44:24 Poo Ponds Filthy 50km Open Male
19 Justin Roscoe 3:07:28 3:07:28 44:40 Poo Ponds Filthy 50km Open Male
20 Michael Parker 3:09:28 3:09:28 46:40 Poo Ponds Filthy 50km Open Male
21 Phillip Wynn 3:12:23 3:12:23 49:35 Poo Ponds Filthy 50km Open Male
22 Matt Bryant 3:14:57 3:14:57 52:09 Poo Ponds Filthy 50km Open Male
23 Sam Dyne 3:15:37 3:15:37 52:49 Poo Ponds Filthy 50km Open Male
24 Ross Redmond 3:17:03 3:17:03 54:15 Poo Ponds Filthy 50km Open Male
25 Brent Dunne 3:23:41 3:23:41 1:00:53 Poo Ponds Filthy 50km Open Male
26 David Reynolds 3:27:18 3:27:18 1:04:30 Poo Ponds Filthy 50km Open Male
27 Jack Wheatley 3:31:21 3:31:21 1:08:33 Poo Ponds Filthy 50km Open Male
28 Henry NOTT 3:39:03 3:39:03 1:16:15 Poo Ponds Filthy 50km Open Male
29 Alexander George 3:49:03 3:49:03 1:26:15 Poo Ponds Filthy 50km Open Male
30 Jay Bryson 3:49:36 3:49:36 1:26:48 Poo Ponds Filthy 50km Open Male
31 Andrew Wing 3:50:33 3:50:33 1:27:45 Poo Ponds Filthy 50km Open Male
32 Brad Nagle 3:59:32 3:59:32 1:36:44 Poo Ponds Filthy 50km Open Male
33 Michael Brew 3:59:40 3:59:40 1:36:52 Poo Ponds Filthy 50km Open Male
34 Finley Nott 4:15:31 4:15:31 1:52:43 Poo Ponds Filthy 50km Open Male
35 Ewan Hibbert 4:18:25 4:18:25 1:55:37 Poo Ponds Filthy 50km Open Male
36 Dane Richmond 4:47:03 4:47:03 2:24:15 Poo Ponds Filthy 50km Open Male
37 Tom Wood 4:47:05 4:47:05 2:24:17 Poo Ponds Filthy 50km Open Male
DNF Oliver Hill Poo Ponds Filthy 50km Open Male
DNF Theo Kelly Poo Ponds Filthy 50km Open Male