Aaron Donaldson
| Place in Overall Male: 105 | Place in Male 45_49: 12 | Total Laps: 18 | Last Lap Finished At: 12:12:34 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 561 | Aaron Donaldson | 1:16:35 | 1:16:35 | 
| 2 | 561 | Aaron Donaldson | 1:05:30 | 2:22:05 | 
| 3 | 561 | Aaron Donaldson | 1:08:41 | 3:30:46 | 
| 4 | 561 | Aaron Donaldson | 1:13:17 | 4:44:03 | 
| 5 | 561 | Aaron Donaldson | 1:11:55 | 5:55:58 | 
| 6 | 561 | Aaron Donaldson | 1:10:56 | 7:06:54 | 
| 7 | 561 | Aaron Donaldson | 1:11:04 | 8:17:58 | 
| 8 | 561 | Aaron Donaldson | 1:18:11 | 9:36:09 | 
| 9 | 561 | Aaron Donaldson | 1:23:23 | 10:59:32 | 
| 10 | 561 | Aaron Donaldson | 1:21:51 | 12:21:23 | 
| 11 | 561 | Aaron Donaldson | 1:23:09 | 13:44:32 | 
| 12 | 561 | Aaron Donaldson | 1:28:47 | 15:13:19 | 
| 13 | 561 | Aaron Donaldson | 1:32:27 | 16:45:46 | 
| 14 | 561 | Aaron Donaldson | 1:40:35 | 18:26:21 | 
| 15 | 561 | Aaron Donaldson | 1:29:19 | 19:55:40 | 
| 16 | 561 | Aaron Donaldson | 1:23:44 | 21:19:24 | 
| 17 | 561 | Aaron Donaldson | 1:30:41 | 22:50:05 | 
| 18 | 561 | Aaron Donaldson | 1:22:29 | 24:12:34 | 
