Ash Turner
| Place in Overall Male: 124 | Place in Male 45_49: 18 | Total Laps: 16 | Last Lap Finished At: 08:01:34 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 563 | Ash Turner | 1:05:18 | 1:05:18 | 
| 2 | 563 | Ash Turner | 55:26 | 2:00:44 | 
| 3 | 563 | Ash Turner | 56:22 | 2:57:06 | 
| 4 | 563 | Ash Turner | 58:53 | 3:55:59 | 
| 5 | 563 | Ash Turner | 1:00:18 | 4:56:17 | 
| 6 | 563 | Ash Turner | 1:01:59 | 5:58:16 | 
| 7 | 563 | Ash Turner | 1:03:44 | 7:02:00 | 
| 8 | 563 | Ash Turner | 1:10:23 | 8:12:23 | 
| 9 | 563 | Ash Turner | 1:10:52 | 9:23:15 | 
| 10 | 563 | Ash Turner | 1:10:59 | 10:34:14 | 
| 11 | 563 | Ash Turner | 1:17:18 | 11:51:32 | 
| 12 | 563 | Ash Turner | 1:28:41 | 13:20:13 | 
| 13 | 563 | Ash Turner | 1:24:24 | 14:44:37 | 
| 14 | 563 | Ash Turner | 1:33:12 | 16:17:49 | 
| 15 | 563 | Ash Turner | 2:39:53 | 18:57:42 | 
| 16 | 563 | Ash Turner | 1:03:52 | 20:01:34 | 
