Craig Bartlett
| Place in Overall Male: 38 | Place in Male 45_49: 4 | Total Laps: 21 | Last Lap Finished At: 12:07:04 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 565 | Craig Bartlett | 1:02:51 | 1:02:51 | 
| 2 | 565 | Craig Bartlett | 57:38 | 2:00:29 | 
| 3 | 565 | Craig Bartlett | 55:38 | 2:56:07 | 
| 4 | 565 | Craig Bartlett | 59:12 | 3:55:19 | 
| 5 | 565 | Craig Bartlett | 1:01:54 | 4:57:13 | 
| 6 | 565 | Craig Bartlett | 1:06:30 | 6:03:43 | 
| 7 | 565 | Craig Bartlett | 1:01:50 | 7:05:33 | 
| 8 | 565 | Craig Bartlett | 1:03:57 | 8:09:30 | 
| 9 | 565 | Craig Bartlett | 1:06:29 | 9:15:59 | 
| 10 | 565 | Craig Bartlett | 1:11:53 | 10:27:52 | 
| 11 | 565 | Craig Bartlett | 1:12:57 | 11:40:49 | 
| 12 | 565 | Craig Bartlett | 1:13:14 | 12:54:03 | 
| 13 | 565 | Craig Bartlett | 1:09:56 | 14:03:59 | 
| 14 | 565 | Craig Bartlett | 1:18:50 | 15:22:49 | 
| 15 | 565 | Craig Bartlett | 1:19:23 | 16:42:12 | 
| 16 | 565 | Craig Bartlett | 1:22:43 | 18:04:55 | 
| 17 | 565 | Craig Bartlett | 1:10:44 | 19:15:39 | 
| 18 | 565 | Craig Bartlett | 1:08:45 | 20:24:24 | 
| 19 | 565 | Craig Bartlett | 1:15:19 | 21:39:43 | 
| 20 | 565 | Craig Bartlett | 1:20:05 | 22:59:48 | 
| 21 | 565 | Craig Bartlett | 1:07:16 | 24:07:04 | 
