DIYMTB (Duncan Miller)
| Place in Overall Male: 85 | Place in Male 45_49: 11 | Total Laps: 18 | Last Lap Finished At: 09:43:25 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 566 | Duncan Miller | 1:11:11 | 1:11:11 | 
| 2 | 566 | Duncan Miller | 57:53 | 2:09:04 | 
| 3 | 566 | Duncan Miller | 1:01:26 | 3:10:30 | 
| 4 | 566 | Duncan Miller | 1:02:33 | 4:13:03 | 
| 5 | 566 | Duncan Miller | 1:03:50 | 5:16:53 | 
| 6 | 566 | Duncan Miller | 1:05:15 | 6:22:08 | 
| 7 | 566 | Duncan Miller | 1:07:20 | 7:29:28 | 
| 8 | 566 | Duncan Miller | 1:08:24 | 8:37:52 | 
| 9 | 566 | Duncan Miller | 1:15:24 | 9:53:16 | 
| 10 | 566 | Duncan Miller | 1:11:30 | 11:04:46 | 
| 11 | 566 | Duncan Miller | 1:12:33 | 12:17:19 | 
| 12 | 566 | Duncan Miller | 1:13:43 | 13:31:02 | 
| 13 | 566 | Duncan Miller | 1:15:02 | 14:46:04 | 
| 14 | 566 | Duncan Miller | 1:24:57 | 16:11:01 | 
| 15 | 566 | Duncan Miller | 1:24:43 | 17:35:44 | 
| 16 | 566 | Duncan Miller | 1:21:12 | 18:56:56 | 
| 17 | 566 | Duncan Miller | 1:24:27 | 20:21:23 | 
| 18 | 566 | Duncan Miller | 1:22:02 | 21:43:25 | 
