Ian Whitton
| Place in Overall Male: 190 | Place in Male 45_49: 24 | Total Laps: 8 | Last Lap Finished At: 12:48:44 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 573 | Ian Whitton | 1:32:24 | 1:32:24 | 
| 2 | 573 | Ian Whitton | 1:09:51 | 2:42:15 | 
| 3 | 573 | Ian Whitton | 1:14:48 | 3:57:03 | 
| 4 | 573 | Ian Whitton | 1:40:39 | 5:37:42 | 
| 5 | 573 | Ian Whitton | 2:01:11 | 7:38:53 | 
| 6 | 573 | Ian Whitton | 1:56:49 | 9:35:42 | 
| 7 | 573 | Ian Whitton | 13:47:26 | 23:23:08 | 
| 8 | 573 | Ian Whitton | 1:25:36 | 24:48:44 | 
