Marc Ware
| Place in Overall Male: 121 | Place in Male 45_49: 16 | Total Laps: 17 | Last Lap Finished At: 12:19:07 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 576 | Marc Ware | 1:08:12 | 1:08:12 | 
| 2 | 576 | Marc Ware | 59:22 | 2:07:34 | 
| 3 | 576 | Marc Ware | 1:00:05 | 3:07:39 | 
| 4 | 576 | Marc Ware | 1:01:21 | 4:09:00 | 
| 5 | 576 | Marc Ware | 1:03:17 | 5:12:17 | 
| 6 | 576 | Marc Ware | 1:14:12 | 6:26:29 | 
| 7 | 576 | Marc Ware | 1:15:37 | 7:42:06 | 
| 8 | 576 | Marc Ware | 1:27:25 | 9:09:31 | 
| 9 | 576 | Marc Ware | 1:27:53 | 10:37:24 | 
| 10 | 576 | Marc Ware | 1:31:20 | 12:08:44 | 
| 11 | 576 | Marc Ware | 1:32:43 | 13:41:27 | 
| 12 | 576 | Marc Ware | 1:44:58 | 15:26:25 | 
| 13 | 576 | Marc Ware | 1:58:47 | 17:25:12 | 
| 14 | 576 | Marc Ware | 2:48:54 | 20:14:06 | 
| 15 | 576 | Marc Ware | 1:24:42 | 21:38:48 | 
| 16 | 576 | Marc Ware | 1:14:38 | 22:53:26 | 
| 17 | 576 | Marc Ware | 1:25:41 | 24:19:07 | 
