Martin Taube
| Place in Overall Male: 39 | Place in Male 45_49: 5 | Total Laps: 21 | Last Lap Finished At: 12:10:28 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 578 | Martin Taube | 1:07:38 | 1:07:38 | 
| 2 | 578 | Martin Taube | 56:57 | 2:04:35 | 
| 3 | 578 | Martin Taube | 59:37 | 3:04:12 | 
| 4 | 578 | Martin Taube | 59:52 | 4:04:04 | 
| 5 | 578 | Martin Taube | 1:00:33 | 5:04:37 | 
| 6 | 578 | Martin Taube | 1:04:40 | 6:09:17 | 
| 7 | 578 | Martin Taube | 1:14:27 | 7:23:44 | 
| 8 | 578 | Martin Taube | 1:08:39 | 8:32:23 | 
| 9 | 578 | Martin Taube | 1:10:15 | 9:42:38 | 
| 10 | 578 | Martin Taube | 1:06:53 | 10:49:31 | 
| 11 | 578 | Martin Taube | 1:09:54 | 11:59:25 | 
| 12 | 578 | Martin Taube | 1:31:02 | 13:30:27 | 
| 13 | 578 | Martin Taube | 1:09:50 | 14:40:17 | 
| 14 | 578 | Martin Taube | 1:15:29 | 15:55:46 | 
| 15 | 578 | Martin Taube | 1:11:58 | 17:07:44 | 
| 16 | 578 | Martin Taube | 1:23:00 | 18:30:44 | 
| 17 | 578 | Martin Taube | 1:10:18 | 19:41:02 | 
| 18 | 578 | Martin Taube | 1:08:04 | 20:49:06 | 
| 19 | 578 | Martin Taube | 1:07:50 | 21:56:56 | 
| 20 | 578 | Martin Taube | 1:06:59 | 23:03:55 | 
| 21 | 578 | Martin Taube | 1:06:33 | 24:10:28 | 
