Michael Culhane
| Place in Overall Male: 111 | Place in Male 45_49: 13 | Total Laps: 18 | Last Lap Finished At: 13:02:13 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 579 | Michael Culhane | 1:18:28 | 1:18:28 | 
| 2 | 579 | Michael Culhane | 1:06:21 | 2:24:49 | 
| 3 | 579 | Michael Culhane | 1:07:22 | 3:32:11 | 
| 4 | 579 | Michael Culhane | 1:08:11 | 4:40:22 | 
| 5 | 579 | Michael Culhane | 1:12:33 | 5:52:55 | 
| 6 | 579 | Michael Culhane | 1:13:13 | 7:06:08 | 
| 7 | 579 | Michael Culhane | 1:18:37 | 8:24:45 | 
| 8 | 579 | Michael Culhane | 1:23:48 | 9:48:33 | 
| 9 | 579 | Michael Culhane | 1:22:14 | 11:10:47 | 
| 10 | 579 | Michael Culhane | 1:25:00 | 12:35:47 | 
| 11 | 579 | Michael Culhane | 1:22:44 | 13:58:31 | 
| 12 | 579 | Michael Culhane | 1:33:18 | 15:31:49 | 
| 13 | 579 | Michael Culhane | 1:42:00 | 17:13:49 | 
| 14 | 579 | Michael Culhane | 1:35:24 | 18:49:13 | 
| 15 | 579 | Michael Culhane | 1:25:18 | 20:14:31 | 
| 16 | 579 | Michael Culhane | 1:30:42 | 21:45:13 | 
| 17 | 579 | Michael Culhane | 1:37:34 | 23:22:47 | 
| 18 | 579 | Michael Culhane | 1:39:26 | 25:02:13 | 
