Michael Redman
| Place in Overall Male: 41 | Place in Male 45_49: 6 | Total Laps: 21 | Last Lap Finished At: 12:15:19 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 580 | Michael Redman | 1:02:15 | 1:02:15 | 
| 2 | 580 | Michael Redman | 53:38 | 1:55:53 | 
| 3 | 580 | Michael Redman | 55:23 | 2:51:16 | 
| 4 | 580 | Michael Redman | 1:18:11 | 4:09:27 | 
| 5 | 580 | Michael Redman | 1:02:55 | 5:12:22 | 
| 6 | 580 | Michael Redman | 1:02:32 | 6:14:54 | 
| 7 | 580 | Michael Redman | 1:05:17 | 7:20:11 | 
| 8 | 580 | Michael Redman | 1:11:08 | 8:31:19 | 
| 9 | 580 | Michael Redman | 1:17:11 | 9:48:30 | 
| 10 | 580 | Michael Redman | 1:13:32 | 11:02:02 | 
| 11 | 580 | Michael Redman | 1:15:56 | 12:17:58 | 
| 12 | 580 | Michael Redman | 1:18:59 | 13:36:57 | 
| 13 | 580 | Michael Redman | 1:12:25 | 14:49:22 | 
| 14 | 580 | Michael Redman | 1:17:09 | 16:06:31 | 
| 15 | 580 | Michael Redman | 1:19:06 | 17:25:37 | 
| 16 | 580 | Michael Redman | 1:15:44 | 18:41:21 | 
| 17 | 580 | Michael Redman | 1:13:53 | 19:55:14 | 
| 18 | 580 | Michael Redman | 1:09:49 | 21:05:03 | 
| 19 | 580 | Michael Redman | 1:02:14 | 22:07:17 | 
| 20 | 580 | Michael Redman | 1:04:19 | 23:11:36 | 
| 21 | 580 | Michael Redman | 1:03:43 | 24:15:19 | 
