Mike Israel
| Place in Overall Male: 14 | Place in Male 45_49: 1 | Total Laps: 23 | Last Lap Finished At: 12:46:06 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 581 | Mike Israel | 1:02:07 | 1:02:07 | 
| 2 | 581 | Mike Israel | 53:51 | 1:55:58 | 
| 3 | 581 | Mike Israel | 55:42 | 2:51:40 | 
| 4 | 581 | Mike Israel | 57:29 | 3:49:09 | 
| 5 | 581 | Mike Israel | 58:40 | 4:47:49 | 
| 6 | 581 | Mike Israel | 1:00:00 | 5:47:49 | 
| 7 | 581 | Mike Israel | 1:00:17 | 6:48:06 | 
| 8 | 581 | Mike Israel | 59:52 | 7:47:58 | 
| 9 | 581 | Mike Israel | 1:05:13 | 8:53:11 | 
| 10 | 581 | Mike Israel | 1:07:37 | 10:00:48 | 
| 11 | 581 | Mike Israel | 1:10:29 | 11:11:17 | 
| 12 | 581 | Mike Israel | 1:13:40 | 12:24:57 | 
| 13 | 581 | Mike Israel | 1:08:55 | 13:33:52 | 
| 14 | 581 | Mike Israel | 1:09:39 | 14:43:31 | 
| 15 | 581 | Mike Israel | 1:09:07 | 15:52:38 | 
| 16 | 581 | Mike Israel | 1:13:08 | 17:05:46 | 
| 17 | 581 | Mike Israel | 1:08:39 | 18:14:25 | 
| 18 | 581 | Mike Israel | 1:06:00 | 19:20:25 | 
| 19 | 581 | Mike Israel | 1:11:43 | 20:32:08 | 
| 20 | 581 | Mike Israel | 1:05:48 | 21:37:56 | 
| 21 | 581 | Mike Israel | 1:04:37 | 22:42:33 | 
| 22 | 581 | Mike Israel | 1:05:15 | 23:47:48 | 
| 23 | 581 | Mike Israel | 58:18 | 24:46:06 | 
