Ross Burrage
| Place in Overall Male: 131 | Place in Male 45_49: 20 | Total Laps: 16 | Last Lap Finished At: 12:01:08 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 584 | Ross Burrage | 1:18:39 | 1:18:39 | 
| 2 | 584 | Ross Burrage | 1:05:38 | 2:24:17 | 
| 3 | 584 | Ross Burrage | 1:05:53 | 3:30:10 | 
| 4 | 584 | Ross Burrage | 1:07:15 | 4:37:25 | 
| 5 | 584 | Ross Burrage | 1:08:51 | 5:46:16 | 
| 6 | 584 | Ross Burrage | 1:11:09 | 6:57:25 | 
| 7 | 584 | Ross Burrage | 1:13:28 | 8:10:53 | 
| 8 | 584 | Ross Burrage | 1:22:45 | 9:33:38 | 
| 9 | 584 | Ross Burrage | 1:26:49 | 11:00:27 | 
| 10 | 584 | Ross Burrage | 1:23:05 | 12:23:32 | 
| 11 | 584 | Ross Burrage | 1:28:17 | 13:51:49 | 
| 12 | 584 | Ross Burrage | 1:42:07 | 15:33:56 | 
| 13 | 584 | Ross Burrage | 1:56:02 | 17:29:58 | 
| 14 | 584 | Ross Burrage | 1:44:27 | 19:14:25 | 
| 15 | 584 | Ross Burrage | 1:57:42 | 21:12:07 | 
| 16 | 584 | Ross Burrage | 2:49:01 | 24:01:08 | 
