Stephen Leske
| Place in Overall Male: 58 | Place in Male 45_49: 7 | Total Laps: 20 | Last Lap Finished At: 12:06:12 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 586 | Stephen Leske | 1:11:27 | 1:11:27 | 
| 2 | 586 | Stephen Leske | 58:43 | 2:10:10 | 
| 3 | 586 | Stephen Leske | 1:03:22 | 3:13:32 | 
| 4 | 586 | Stephen Leske | 1:04:39 | 4:18:11 | 
| 5 | 586 | Stephen Leske | 1:07:29 | 5:25:40 | 
| 6 | 586 | Stephen Leske | 1:26:03 | 6:51:43 | 
| 7 | 586 | Stephen Leske | 1:18:22 | 8:10:05 | 
| 8 | 586 | Stephen Leske | 1:18:56 | 9:29:01 | 
| 9 | 586 | Stephen Leske | 1:15:58 | 10:44:59 | 
| 10 | 586 | Stephen Leske | 1:09:11 | 11:54:10 | 
| 11 | 586 | Stephen Leske | 1:11:04 | 13:05:14 | 
| 12 | 586 | Stephen Leske | 1:10:34 | 14:15:48 | 
| 13 | 586 | Stephen Leske | 1:11:20 | 15:27:08 | 
| 14 | 586 | Stephen Leske | 1:12:15 | 16:39:23 | 
| 15 | 586 | Stephen Leske | 1:13:25 | 17:52:48 | 
| 16 | 586 | Stephen Leske | 1:09:38 | 19:02:26 | 
| 17 | 586 | Stephen Leske | 1:10:35 | 20:13:01 | 
| 18 | 586 | Stephen Leske | 1:11:24 | 21:24:25 | 
| 19 | 586 | Stephen Leske | 1:23:03 | 22:47:28 | 
| 20 | 586 | Stephen Leske | 1:18:44 | 24:06:12 | 
