Tim Collinson
| Place in Overall Male: 81 | Place in Male 45_49: 10 | Total Laps: 19 | Last Lap Finished At: 12:42:18 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 589 | Tim Collinson | 1:12:05 | 1:12:05 | 
| 2 | 589 | Tim Collinson | 1:04:45 | 2:16:50 | 
| 3 | 589 | Tim Collinson | 1:09:11 | 3:26:01 | 
| 4 | 589 | Tim Collinson | 1:08:17 | 4:34:18 | 
| 5 | 589 | Tim Collinson | 1:07:36 | 5:41:54 | 
| 6 | 589 | Tim Collinson | 1:15:10 | 6:57:04 | 
| 7 | 589 | Tim Collinson | 1:14:36 | 8:11:40 | 
| 8 | 589 | Tim Collinson | 1:16:10 | 9:27:50 | 
| 9 | 589 | Tim Collinson | 1:18:59 | 10:46:49 | 
| 10 | 589 | Tim Collinson | 1:16:43 | 12:03:32 | 
| 11 | 589 | Tim Collinson | 1:20:30 | 13:24:02 | 
| 12 | 589 | Tim Collinson | 1:21:46 | 14:45:48 | 
| 13 | 589 | Tim Collinson | 1:34:29 | 16:20:17 | 
| 14 | 589 | Tim Collinson | 1:23:15 | 17:43:32 | 
| 15 | 589 | Tim Collinson | 1:23:35 | 19:07:07 | 
| 16 | 589 | Tim Collinson | 1:27:27 | 20:34:34 | 
| 17 | 589 | Tim Collinson | 1:15:34 | 21:50:08 | 
| 18 | 589 | Tim Collinson | 1:22:24 | 23:12:32 | 
| 19 | 589 | Tim Collinson | 1:29:46 | 24:42:18 | 
