Wombats on wheels (Patrick Kluth)
| Place in Overall Male: 122 | Place in Male 45_49: 17 | Total Laps: 17 | Last Lap Finished At: 12:50:04 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 592 | Patrick Kluth | 1:20:48 | 1:20:48 | 
| 2 | 592 | Patrick Kluth | 1:09:54 | 2:30:42 | 
| 3 | 592 | Patrick Kluth | 1:12:49 | 3:43:31 | 
| 4 | 592 | Patrick Kluth | 1:14:21 | 4:57:52 | 
| 5 | 592 | Patrick Kluth | 1:18:06 | 6:15:58 | 
| 6 | 592 | Patrick Kluth | 1:24:57 | 7:40:55 | 
| 7 | 592 | Patrick Kluth | 1:33:27 | 9:14:22 | 
| 8 | 592 | Patrick Kluth | 1:27:56 | 10:42:18 | 
| 9 | 592 | Patrick Kluth | 1:38:33 | 12:20:51 | 
| 10 | 592 | Patrick Kluth | 1:31:24 | 13:52:15 | 
| 11 | 592 | Patrick Kluth | 1:37:54 | 15:30:09 | 
| 12 | 592 | Patrick Kluth | 1:42:51 | 17:13:00 | 
| 13 | 592 | Patrick Kluth | 1:35:51 | 18:48:51 | 
| 14 | 592 | Patrick Kluth | 1:31:58 | 20:20:49 | 
| 15 | 592 | Patrick Kluth | 1:30:13 | 21:51:02 | 
| 16 | 592 | Patrick Kluth | 1:31:50 | 23:22:52 | 
| 17 | 592 | Patrick Kluth | 1:27:12 | 24:50:04 | 
