myBike whangarei (Matt Andrew)
| Place in Overall Male: 28 | Place in Male 23_29: 1 | Total Laps: 22 | Last Lap Finished At: 12:24:24 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 337 | Matt Andrew | 1:02:48 | 1:02:48 | 
| 2 | 337 | Matt Andrew | 53:13 | 1:56:01 | 
| 3 | 337 | Matt Andrew | 55:47 | 2:51:48 | 
| 4 | 337 | Matt Andrew | 56:39 | 3:48:27 | 
| 5 | 337 | Matt Andrew | 57:56 | 4:46:23 | 
| 6 | 337 | Matt Andrew | 58:54 | 5:45:17 | 
| 7 | 337 | Matt Andrew | 1:00:15 | 6:45:32 | 
| 8 | 337 | Matt Andrew | 59:28 | 7:45:00 | 
| 9 | 337 | Matt Andrew | 1:02:50 | 8:47:50 | 
| 10 | 337 | Matt Andrew | 1:10:50 | 9:58:40 | 
| 11 | 337 | Matt Andrew | 1:05:07 | 11:03:47 | 
| 12 | 337 | Matt Andrew | 1:08:33 | 12:12:20 | 
| 13 | 337 | Matt Andrew | 1:13:16 | 13:25:36 | 
| 14 | 337 | Matt Andrew | 1:07:27 | 14:33:03 | 
| 15 | 337 | Matt Andrew | 1:18:13 | 15:51:16 | 
| 16 | 337 | Matt Andrew | 1:13:41 | 17:04:57 | 
| 17 | 337 | Matt Andrew | 1:35:00 | 18:39:57 | 
| 18 | 337 | Matt Andrew | 1:04:22 | 19:44:19 | 
| 19 | 337 | Matt Andrew | 1:06:28 | 20:50:47 | 
| 20 | 337 | Matt Andrew | 1:09:51 | 22:00:38 | 
| 21 | 337 | Matt Andrew | 1:07:22 | 23:08:00 | 
| 22 | 337 | Matt Andrew | 1:16:24 | 24:24:24 | 
