Gillian Pratt
| Place in Overall Female: 14 | Place in F-35-39: 1 | Total Laps: 23 | Last Lap Finished At: 22:12:14 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 808 | Gillian Pratt | 52:51 | 52:51 | 
| 2 | 808 | Gillian Pratt | 44:24 | 1:37:15 | 
| 3 | 808 | Gillian Pratt | 47:28 | 2:24:43 | 
| 4 | 808 | Gillian Pratt | 47:07 | 3:11:50 | 
| 5 | 808 | Gillian Pratt | 51:35 | 4:03:25 | 
| 6 | 808 | Gillian Pratt | 53:32 | 4:56:57 | 
| 7 | 808 | Gillian Pratt | 51:42 | 5:48:39 | 
| 8 | 808 | Gillian Pratt | 56:09 | 6:44:48 | 
| 9 | 808 | Gillian Pratt | 1:08:25 | 7:53:13 | 
| 10 | 808 | Gillian Pratt | 51:08 | 8:44:21 | 
| 11 | 808 | Gillian Pratt | 59:22 | 9:43:43 | 
| 12 | 808 | Gillian Pratt | 1:02:58 | 10:46:41 | 
| 13 | 808 | Gillian Pratt | 1:14:59 | 12:01:40 | 
| 14 | 808 | Gillian Pratt | 56:14 | 12:57:54 | 
| 15 | 808 | Gillian Pratt | 56:52 | 13:54:46 | 
| 16 | 808 | Gillian Pratt | 1:16:36 | 15:11:22 | 
| 17 | 808 | Gillian Pratt | 54:53 | 16:06:15 | 
| 18 | 808 | Gillian Pratt | 1:01:20 | 17:07:35 | 
| 19 | 808 | Gillian Pratt | 1:13:39 | 18:21:14 | 
| 20 | 808 | Gillian Pratt | 1:08:07 | 19:29:21 | 
| 21 | 808 | Gillian Pratt | 48:52 | 20:18:13 | 
| 22 | 808 | Gillian Pratt | 54:27 | 21:12:40 | 
| 23 | 808 | Gillian Pratt | 59:34 | 22:12:14 | 
 
  