Dalene Pretorius (AUS)
| Place in Overall Solo Female: 19 | Place in Female Riders with a Disability: 1 | Total Laps: 13 | Last Lap Finished At: 12:41:23 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 361 | Dalene Pretorius | 52:41 | 52:41 | 
| 2 | 361 | Dalene Pretorius | 1:00:53 | 1:53:34 | 
| 3 | 361 | Dalene Pretorius | 1:09:11 | 3:02:45 | 
| 4 | 361 | Dalene Pretorius | 1:11:08 | 4:13:53 | 
| 5 | 361 | Dalene Pretorius | 1:08:13 | 5:22:06 | 
| 6 | 361 | Dalene Pretorius | 1:37:54 | 7:00:00 | 
| 7 | 361 | Dalene Pretorius | 1:40:05 | 8:40:05 | 
| 8 | 361 | Dalene Pretorius | 1:49:33 | 10:29:38 | 
| 9 | 361 | Dalene Pretorius | 9:03:08 | 19:32:46 | 
| 10 | 361 | Dalene Pretorius | 1:23:40 | 20:56:26 | 
| 11 | 361 | Dalene Pretorius | 1:13:04 | 22:09:30 | 
| 12 | 361 | Dalene Pretorius | 1:12:26 | 23:21:56 | 
| 13 | 361 | Dalene Pretorius | 1:19:27 | 24:41:23 | 
 
  