Tuff Teeks Racing : Kevin Wynne-Smythe (IOM)
| Place in Overall Solo Male: 42 | Place in Male 50_54: 3 | Total Laps: 23 | Last Lap Finished At: 11:58:56 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 232 | Kevin Wynne-Smythe | 32:59 | 32:59 | 
| 2 | 232 | Kevin Wynne-Smythe | 39:28 | 1:12:27 | 
| 3 | 232 | Kevin Wynne-Smythe | 42:26 | 1:54:53 | 
| 4 | 232 | Kevin Wynne-Smythe | 42:02 | 2:36:55 | 
| 5 | 232 | Kevin Wynne-Smythe | 43:25 | 3:20:20 | 
| 6 | 232 | Kevin Wynne-Smythe | 45:30 | 4:05:50 | 
| 7 | 232 | Kevin Wynne-Smythe | 51:05 | 4:56:55 | 
| 8 | 232 | Kevin Wynne-Smythe | 47:30 | 5:44:25 | 
| 9 | 232 | Kevin Wynne-Smythe | 1:00:31 | 6:44:56 | 
| 10 | 232 | Kevin Wynne-Smythe | 49:53 | 7:34:49 | 
| 11 | 232 | Kevin Wynne-Smythe | 1:06:43 | 8:41:32 | 
| 12 | 232 | Kevin Wynne-Smythe | 50:02 | 9:31:34 | 
| 13 | 232 | Kevin Wynne-Smythe | 1:17:32 | 10:49:06 | 
| 14 | 232 | Kevin Wynne-Smythe | 1:20:17 | 12:09:23 | 
| 15 | 232 | Kevin Wynne-Smythe | 1:45:02 | 13:54:25 | 
| 16 | 232 | Kevin Wynne-Smythe | 1:15:14 | 15:09:39 | 
| 17 | 232 | Kevin Wynne-Smythe | 1:11:54 | 16:21:33 | 
| 18 | 232 | Kevin Wynne-Smythe | 1:55:59 | 18:17:32 | 
| 19 | 232 | Kevin Wynne-Smythe | 1:08:32 | 19:26:04 | 
| 20 | 232 | Kevin Wynne-Smythe | 53:40 | 20:19:44 | 
| 21 | 232 | Kevin Wynne-Smythe | 1:03:48 | 21:23:32 | 
| 22 | 232 | Kevin Wynne-Smythe | 1:34:58 | 22:58:30 | 
| 23 | 232 | Kevin Wynne-Smythe | 1:00:26 | 23:58:56 | 
 
  