Willo2014 header
Home > James Williamson Enduro Challenge 2014 > 75Km Male Masters 40+ Results last updated: 23/03/2014

75Km Male Masters 40+: 39 Riders

Pos Name Lap 1 Lap 2 Lap 3 Total Time Gap Category
1 Minter Barnard 1:00:01 1:02:04 1:02:49 3:04:54 0:00 75Km Male Masters 40+
2 Darren Smith 1:01:46 1:01:34 1:02:43 3:06:03 1:09 75KM Male Masters 40+
3 Richard Vollebregt 1:02:10 1:03:13 1:04:02 3:09:25 4:31 75KM Male Masters 40+
4 John Henderson 1:03:58 1:03:29 1:05:28 3:12:55 8:01 75Km Male Masters 40+
5 Paul Brodie 1:03:52 1:03:33 1:07:38 3:15:03 10:09 75KM Male Masters 40+
6 Stephen Alegria 1:03:57 1:03:44 1:08:34 3:16:15 11:21 75KM Male Masters 40+
7 Bernie I'Ons 1:05:41 1:04:59 1:05:44 3:16:24 11:30 75KM Male Masters 40+
8 David O'Connell 1:05:19 1:05:03 1:06:04 3:16:26 11:32 75KM Male Masters 40+
9 Guy Cowan 1:05:44 1:04:55 1:10:00 3:20:39 15:45 75KM Male Masters 40+
10 Andrew Poppett 1:05:46 1:06:54 1:09:06 3:21:46 16:52 75KM Male Masters 40+
11 Troy Hatchman 1:06:18 1:07:06 1:09:40 3:23:04 18:10 75Km Male Masters 40+
12 Robin Mules 1:08:32 1:08:40 1:10:04 3:27:16 22:22 75KM Male Masters 40+
13 Andrew Hallam 1:10:49 1:09:39 1:11:24 3:31:52 26:58 75KM Male Masters 40+
14 Jeff Walker 1:08:06 1:11:06 1:13:29 3:32:41 27:47 75KM Male Masters 40+
15 Andrew Herlihen 1:09:50 1:10:34 1:14:08 3:34:32 29:38 75KM Male Masters 40+
16 Ben Edols 1:06:33 1:12:00 1:16:24 3:34:57 30:03 75KM Male Masters 40+
17 Matt Keele 1:09:41 1:10:50 1:18:54 3:39:25 34:31 75KM Male Masters 40+
18 Steve Kick 1:11:32 1:13:47 1:15:43 3:41:02 36:08 75KM Male Masters 40+
19 Andrew Wernick 1:11:00 1:14:22 1:21:54 3:47:16 42:22 75KM Male Masters 40+
20 Brian Knowler 1:13:51 1:16:08 1:20:11 3:50:10 45:16 75KM Male Masters 40+
21 Nathan Carroll 1:17:23 1:17:16 1:15:51 3:50:30 45:36 75KM Male Masters 40+
22 Craig Scott 1:14:10 1:16:19 1:21:28 3:51:57 47:03 75KM Male Masters 40+
23 Willem Knopper 1:20:13 1:20:31 1:26:55 4:07:39 1:02:45 75KM Male Masters 40+
24 Lachlan Ingram 1:21:48 1:23:17 1:27:08 4:12:13 1:07:19 75KM Male Masters 40+
25 Robert Williams 1:18:38 1:23:18 1:30:58 4:12:54 1:08:00 75KM Male Masters 40+
26 Paul Rutten 1:18:25 1:21:53 1:32:40 4:12:58 1:08:04 75KM Male Masters 40+
27 David Millar 1:18:47 1:24:39 1:33:43 4:17:09 1:12:15 75KM Male Masters 40+
28 Jason Longdon 1:21:52 1:24:17 1:35:56 4:22:05 1:17:11 75KM Male Masters 40+
29 Peter McCrindle 1:25:10 1:32:21 1:36:35 4:34:06 1:29:12 75KM Male Masters 40+
30 Yahansi Barreto 1:17:48 1:28:32 1:52:28 4:38:48 1:33:54 75KM Male Masters 40+
31 Sean van der Walt 1:26:57 1:32:29 1:44:42 4:44:08 1:39:14 75KM Male Masters 40+
32 Ray Simpson 1:28:04 1:33:23 1:54:51 4:56:18 1:51:24 75KM Male Masters 40+
DNF Brenton Alchin 1:10:54 1:13:59 75KM Male Masters 40+
DNF Peter Fitch 1:18:15 1:22:23 75KM Male Masters 40+
DNF David Och 1:23:39 1:43:50 75KM Male Masters 40+
DNF Bruce Macaulay 1:20:26 75KM Male Masters 40+
DNF Tony Gasparre 1:52:13 75KM Male Masters 40+
DNS Vince Brant 75KM Male Masters 40+
DNS Doug McLean 75KM Male Masters 40+