Willo2015 header
Home > James Williamson Enduro Challenge 2015 > 75km Open Male Results last updated: 22/03/2015

75km Open Male: 51 Riders

Pos Name Lap 1 Lap 2 Lap 3 Lap 4 Total Time Gap Category
1 Brendan Johnston 1:19 1:01:59 1:00:11 1:03:02 3:06:31 0:00 75km Open Male
2 Dylan Cooper 1:22 1:01:56 1:00:11 1:03:53 3:07:22 0:51 75km Open Male
3 Kyle Ward 1:21 1:03:51 1:02:29 1:03:53 3:11:34 5:03 75km Open Male
4 Ed McDonald 1:22 1:03:41 1:02:37 1:04:25 3:12:05 5:34 75km Open Male
5 Jason English 1:20 1:04:52 1:04:07 1:02:52 3:13:11 6:40 75km Open Male
6 Tristan Ward 1:21 1:03:38 1:02:41 1:05:32 3:13:12 6:41 75km Open Male
7 Tom Patton 1:20 1:03:53 1:03:19 1:06:03 3:14:35 8:04 75km Open Male
8 Jayden Ward 1:20 1:03:52 1:04:30 1:06:39 3:16:21 9:50 75km Open Male
9 Trent Pons 1:23 1:04:50 1:05:34 1:13:15 3:25:02 18:31 75km Open Male
10 Michal Kafka 1:24 1:04:57 1:06:20 1:13:13 3:25:54 19:23 75km Open Male
11 Daniel Beresford 1:22 1:05:00 1:06:18 1:13:33 3:26:13 19:42 75km Open Male
12 Callum McNaramara 1:23 1:03:35 1:05:20 1:17:35 3:27:53 21:22 75km Open Male
13 Kane Macri 1:22 1:05:00 1:06:19 1:16:12 3:28:53 22:22 75km Open Male
14 Ondrej Slezak 1:24 1:10:15 1:09:40 1:08:20 3:29:39 23:08 75km Open Male
15 Jason Pearce 1:30 1:09:00 1:07:29 1:11:41 3:29:40 23:09 75km Open Male
16 Mike Blewitt 1:23 1:04:58 1:09:35 1:15:42 3:31:38 25:07 75km Open Male
17 Tate Dogan 1:23 1:08:28 1:11:22 1:14:20 3:35:33 29:02 75km Open Male
18 Gareth Paton 1:19 1:08:09 1:11:04 1:18:03 3:38:35 32:04 75km Open Male
19 Dean Ansell 1:38 1:11:50 1:11:52 1:14:33 3:39:53 33:22 75km Open Male
20 Peter Moore 1:37 1:13:37 1:11:08 1:14:27 3:40:49 34:18 75km Open Male
21 Ben Robertson 1:34 1:09:32 1:12:25 1:18:00 3:41:31 35:00 75km Open Male
22 Dave Cooper 1:35 1:13:42 1:12:24 1:16:08 3:43:49 37:18 75km Open Male
23 David Stidolph 1:40 1:12:47 1:14:29 1:17:05 3:46:01 39:30 75km Open Male
24 Michael Schmitt 1:35 1:13:39 1:14:13 1:18:23 3:47:50 41:19 75km Open Male
25 Grantley Butterfield 0:00 1:13:43 1:16:37 1:19:01 3:51:39 45:08 75km Open Male
26 Steven Hanley 1:39 1:15:44 1:15:49 1:21:00 3:54:12 47:41 75km Open Male
27 Chris Jefferys 1:37 1:13:37 1:17:15 1:26:11 3:58:40 52:09 75km Open Male
28 Matthew Georgeson 1:42 1:20:18 1:21:05 1:23:35 4:06:40 1:00:09 75km Open Male
29 Jesse Graham 1:47 1:19:51 1:21:39 1:27:51 4:11:08 1:04:37 75km Open Male
30 Neil Robson 2:16 1:20:30 1:24:04 1:25:33 4:12:23 1:05:52 75km Open Male
31 Morgan Allen 1:36 1:18:47 1:23:14 1:33:34 4:17:11 1:10:40 75km Open Male
32 Ryan Mclennan 1:37 1:20:29 1:22:57 1:32:46 4:17:49 1:11:18 75km Open Male
33 Nicolas Smith 1:37 1:23:11 1:23:29 1:32:36 4:20:53 1:14:22 75km Open Male
34 Michael Tozer 1:57 1:24:55 1:31:03 1:37:35 4:35:30 1:28:59 75km Open Male
35 Peter Couper 2:14 1:28:38 1:32:23 1:35:04 4:40:37 1:34:06 75km Open Male
36 Tim Leigh 2:15 1:28:06 1:36:07 1:42:00 4:48:28 1:41:57 75km Open Male
37 David Lang 2:01 1:35:33 1:56:41 1:58:12 5:32:27 2:25:56 75km Open Male
38 Alann Quak 2:13 1:28:43 1:59:48 2:01:34 5:34:36 2:28:05 75km Open Male
DNF Jack Lavis 1:20 1:08:42 1:08:28 75km Open Male
DNF Robin Clancy 1:36 1:15:15 1:28:16 75km Open Male
DNF Mitch McKinlay 1:34 1:18:52 1:24:42 75km Open Male
DNF Grant Tozer 1:59 1:24:53 1:31:04 75km Open Male
DNF Simon Passlow 2:00 1:37:35 1:23:50 75km Open Male
DNF Toby Gunn 2:01 1:32:31 1:39:57 75km Open Male
DNF Nick Atkin 2:00 1:33:38 1:50:35 75km Open Male
DNF Lincoln Robinson 2:16 1:36:27 1:59:43 75km Open Male
DNF Tearloch Carr 1:38 1:17:10 75km Open Male
DNF Geoff Mallinson 2:00 1:22:04 75km Open Male
DNF Michael Dodd 1:38 1:33:10 75km Open Male
DNF Tony Copley 2:18 2:00:36 75km Open Male
DNS Troy Herfoss 75km Open Male